MCHL
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | Bad News Beers | 17 | 5 | 8 | 13 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | Mike’s Misfits | 19 | 0 | 10 | 10 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | Blood Sweat and Beers | 16 | 4 | 9 | 13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | Camel Toe Draggers | 20 | 2 | 10 | 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | Eskimo Brothers | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | Eskimo Brothers | 15 | 1 | 5 | 6 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | Bockman/Lerdahl | 6 | 3 | 3 | 6 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | Rubbers and Beer | 16 | 4 | 3 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 110 | 19 | 48 | 67 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | All-Stars MCHL Black | 1 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | All-Stars MCHL Black (W25) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | All-Stars MCHL Black (W23) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | All-Stars MCHL White (W21) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 19 | 5 | 9 | 14 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | 20 | 0 | 10 | 10 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | 16 | 4 | 9 | 13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | 23 | 3 | 10 | 13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | 15 | 1 | 5 | 6 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | 24 | 7 | 11 | 18 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | 16 | 4 | 3 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 134 | 24 | 57 | 81 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
