Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | – NAT 20s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | Kracken Beers (W25) | 15 | 0 | 3 | 3 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | Busch Lightning | 20 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | Regulators (W23) | 18 | 4 | 3 | 7 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 53 | 5 | 6 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | 15 | 0 | 3 | 3 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | 20 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | 18 | 4 | 3 | 7 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 53 | 5 | 6 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
