Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2026 Summer | -Future Considerations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Winter | St Huey Lewis and the Blues (26) | 13 | 4 | 1 | 5 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Summer | Future Considerations (S25) | 7 | 0 | 1 | 1 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | iqueheads (W25) | 16 | 0 | 3 | 3 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Summer | Hard Pass (S24) | 12 | 0 | 2 | 2 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | Fun Dip Candy Sticks (W24) | 16 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 64 | 5 | 7 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Summer | Brawndo Thirst Mutilators (S23) | 11 | 1 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | Forbidden Burrito (W23) | 19 | 0 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Summer | Big Meaty Clappers (S22) | 12 | 1 | 0 | 1 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 42 | 2 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2026 Summer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Winter | 13 | 4 | 1 | 5 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Summer | 7 | 0 | 1 | 1 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | 16 | 0 | 3 | 3 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Summer | 12 | 0 | 2 | 2 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | 16 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Summer | 11 | 1 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | 19 | 0 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Summer | 12 | 1 | 0 | 1 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 106 | 7 | 8 | 15 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
