Team ThieleTeam Ridgway
0 - 2Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Team Thiele | 0 | 0 | 0 | 0 | Loss |
| Team Ridgway | 0 | 2 | 0 | 2 | Win |
Team Thiele
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Connor Bird | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fritz Carter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Christopher Wozny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mitch Sanden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matthew Curran | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Michael Borman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kelan Rathbun | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Travis Huck | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Todd Langford | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Max Veller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tony Bush | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Andrew Thiele | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Daniel Walters | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Collin Liston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Allen Weberg (G) | Goalie | 0 | 0 | 0 | 34 | 34 | 2 | 32 |
| Total | 0 | 0 | 0 | 34 | 34 | 2 | 32 |
Team Ridgway
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Will Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brad Matheson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Robert Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alex Sloan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cody Walters | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ian Sloan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrew De Young | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Max Honaker | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Steven Barnhart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Mick Ridgway | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 53 | Jason Kallenbach | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Rob Caulk | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Tim Prawel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Kevin Sheppard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Will Judson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Tyler Grosche (G) | Goalie | 0 | 0 | 0 | 33 | 33 | 0 | 33 |
| 20 | George Tintera | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 33 | 33 | 0 | 33 |
G
A
PIMS
SOG
SA
GA
SV
| 0 | 2 |
| 0 | 1 |
| 0 | 0 |
| 34 | 33 |
| 34 | 33 |
| 2 | 0 |
| 32 | 33 |
Past Meetings
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Team Thiele