Division: Intermediate B
Intermediate B Division
-Skateful Dead
Skateful Dead Team Schedule
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 7 | William Steinauer | -Skateful Dead | 0 | 0 | 0 | 0 | 0 |
| 7 | Connor Downs | -Skateful Dead | 0 | 0 | 0 | 0 | 0 |
| 14 | Brian Dembinski | -Skateful Dead | 0 | 0 | 0 | 0 | 0 |
| 17 | Zachary Sorenson | -Skateful Dead | 0 | 0 | 0 | 0 | 0 |
| 19 | Tevin Nedved | -Skateful Dead | 0 | 0 | 0 | 0 | 0 |
| 27 | Tyler Powers | -Skateful Dead | 0 | 0 | 0 | 0 | 0 |
| 28 | Wrigley Holland | -Skateful Dead | 0 | 0 | 0 | 0 | 0 |
| 31 | Chris O’Connor | -Skateful Dead | 0 | 0 | 0 | 0 | 0 |
| 42 | Grant Barna | -Skateful Dead | 0 | 0 | 0 | 0 | 0 |
| 53 | Cody Sobansky | -Skateful Dead | 0 | 0 | 0 | 0 | 0 |
| 55 | Justin Shepley | -Skateful Dead | 0 | 0 | 0 | 0 | 0 |
| 56 | Christopher Lawson | -Skateful Dead | 0 | 0 | 0 | 0 | 0 |
| 56 | Jacob Barna | -Skateful Dead | 0 | 0 | 0 | 0 | 0 |
| 57 | Eric Shepley | -Skateful Dead | 0 | 0 | 0 | 0 | 0 |
| 92 | Jake Schaefbauer | -Skateful Dead | 0 | 0 | 0 | 0 | 0 |
Intermediate B Summer 2026 Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 0 | -Cold Can Crush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | -Future Considerations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | -Premature Celebrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | -Skateful Dead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INTB Summer 2026 Schedule
-Premature Celebrini
Premature Celebrini Team Schedule
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 4 | Ben Kastl | -Premature Celebrini | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Hoekstra | -Premature Celebrini | 0 | 0 | 0 | 0 | 0 |
| 12 | Sam Kastl | -Premature Celebrini | 0 | 0 | 0 | 0 | 0 |
| 13 | Joe Kastl | -Premature Celebrini | 0 | 0 | 0 | 0 | 0 |
| 13 | Matt Tobin | -Premature Celebrini | 0 | 0 | 0 | 0 | 0 |
| 17 | Eric Tang | -Premature Celebrini | 0 | 0 | 0 | 0 | 0 |
| 18 | John Skradski Sr | -Premature Celebrini | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrew Thompson | -Premature Celebrini | 0 | 0 | 0 | 0 | 0 |
| 19 | Don Mitchell | -Premature Celebrini | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Boardman | -Premature Celebrini | 0 | 0 | 0 | 0 | 0 |
| 21 | Michael Bock | -Premature Celebrini | 0 | 0 | 0 | 0 | 0 |
| 22 | Kylie Hoekstra | -Premature Celebrini | 0 | 0 | 0 | 0 | 0 |
| 91 | Colin Burt | -Premature Celebrini | 0 | 0 | 0 | 0 | 0 |
| 97 | Gavin Thompson | -Premature Celebrini | 0 | 0 | 0 | 0 | 0 |
Intermediate B Summer 2026 Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 0 | -Cold Can Crush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | -Future Considerations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | -Premature Celebrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | -Skateful Dead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INTB Summer 2026 Schedule
-Future Considerations
Future Considerations Team Schedule
Skater
Intermediate B Summer 2026 Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 0 | -Cold Can Crush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | -Future Considerations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | -Premature Celebrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | -Skateful Dead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INTB Summer 2026 Schedule
-Cold Can Crush
Cold Can Crush Team Schedule
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 4 | Greg Ruswick | -Cold Can Crush | 0 | 0 | 0 | 0 | 0 |
| 5 | Jacob Smithhisler | -Cold Can Crush | 0 | 0 | 0 | 0 | 0 |
| 5 | Austin Testut | -Cold Can Crush | 0 | 0 | 0 | 0 | 0 |
| 7 | Jessica Curd | -Cold Can Crush | 0 | 0 | 0 | 0 | 0 |
| 11 | Charles Noerenberg | -Cold Can Crush | 0 | 0 | 0 | 0 | 0 |
| 16 | Michael Gearhart | -Cold Can Crush | 0 | 0 | 0 | 0 | 0 |
| 18 | Caley Baumgart | -Cold Can Crush | 0 | 0 | 0 | 0 | 0 |
| 30 | Michael Bosetti | -Cold Can Crush | 0 | 0 | 0 | 0 | 0 |
| 40 | Daniel Varvaro | -Cold Can Crush | 0 | 0 | 0 | 0 | 0 |
| 43 | Sean Osborne | -Cold Can Crush | 0 | 0 | 0 | 0 | 0 |
| 64 | Bob Rankin | -Cold Can Crush | 0 | 0 | 0 | 0 | 0 |
| 75 | Chayce Smithhisler | -Cold Can Crush | 0 | 0 | 0 | 0 | 0 |
| 78 | Jason Hovey | -Cold Can Crush | 0 | 0 | 0 | 0 | 0 |
| 89 | Peter Michaud | -Cold Can Crush | 0 | 0 | 0 | 0 | 0 |
Intermediate B Summer 2026 Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 0 | -Cold Can Crush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | -Future Considerations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | -Premature Celebrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | -Skateful Dead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INTB Summer 2026 Schedule
Top Shelf (26)Traffic Cones (26)
3 - 1Full Time |
Feeling Fritzky (W26)Traffic Cones (26)
1 - 2Full Time |
Cody’s Crazy Kids (W26)Top Shelf (26)
1 - 2Full Time |


Top Shelf (26)
Feeling Fritzky (W26)
Cody’s Crazy Kids (W26)