Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | – Full Busch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | Net Front Presents | 20 | 10 | 4 | 14 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | Mighty Drunks (24) | 18 | 10 | 2 | 12 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | Papa Jim’s Cronies | 22 | 7 | 1 | 8 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 60 | 27 | 7 | 34 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | 20 | 10 | 4 | 14 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | 18 | 10 | 2 | 12 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | 22 | 7 | 1 | 8 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 60 | 27 | 7 | 34 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
