MCHL
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Winter Playoff | Rusty Blades (W22) | 2 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2022 Winter | Rusty Blades (W22) | 16 | 1 | 6 | 7 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| Total | - | 18 | 1 | 6 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 
Intermediate
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Winter | Goal Bandits (W25) | 19 | 1 | 4 | 5 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2024 Winter | District 5 | 18 | 2 | 7 | 9 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2023 Winter | 12 Oz Curls | 23 | 2 | 5 | 7 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2020 Winter | Moist | 15 | 3 | 5 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| Total | - | 75 | 8 | 21 | 29 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 
Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | – Cody’s Crazy Kids | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| Total | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Winter | Intermediate Black (W20) | 1 | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| Total | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2025 Winter | 19 | 1 | 4 | 5 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2024 Winter | 18 | 2 | 7 | 9 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2023 Winter | 23 | 2 | 5 | 7 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2022 Winter Playoff | 2 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2022 Winter | 16 | 1 | 6 | 7 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2020 Winter | 16 | 3 | 7 | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| Total | 95 | 10 | 29 | 39 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 
