MCHL
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Winter Playoff | Busch Light Matters | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2022 Winter | Busch Light Matters | 20 | 4 | 6 | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| Total | - | 23 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Intermediate
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | – Rink Reapers | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2025 Winter | Goal Bandits (W25) | 16 | 1 | 2 | 3 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2024 Winter | Pain in the Ice | 15 | 3 | 4 | 7 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2023 Winter | Non-Dairy Creamers | 22 | 3 | 5 | 8 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2020 Winter | FREAD | 19 | 3 | 4 | 7 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| Total | - | 73 | 10 | 15 | 25 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Winter | Intermediate A Black (W24) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2025 Winter | 16 | 1 | 2 | 3 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2024 Winter | 16 | 3 | 4 | 7 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2023 Winter | 22 | 3 | 5 | 8 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2022 Winter Playoff | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2022 Winter | 20 | 4 | 6 | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2020 Winter | 19 | 3 | 4 | 7 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| Total | 97 | 14 | 21 | 35 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 
