2 Claps & A Ric PigeonGoalie Bullies  						
													3 - 2Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| 2 Claps & A Ric Pigeon | 2 | 1 | 0 | 3 | Win | 
| Goalie Bullies | 1 | 0 | 1 | 2 | Loss | 
2 Claps & A Ric Pigeon
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Reed Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Jessica Curd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Parker Schwerdtfeger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Chris Hoekstra | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Don Mitchell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Eric Picht | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Laura Knibbe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 | Mark Quinn | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 50 | Justin Connelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 53 | Jessica Novotny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 71 | Tom Grant | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Steve Connelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Shawn North | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 89 | Peter Michaud | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Gregory Howden (G) | Goalie | 0 | 0 | 0 | 28 | 28 | 2 | 26 | 
| Total | 3 | 2 | 0 | 28 | 28 | 2 | 26 | 
Goalie Bullies
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 5 | Patrick Greenlee | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Christopher Chiakpo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Shawn Roskilly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Robby Simard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | John Skradski Sr | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Myles Arehart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Tammie Evans | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Nicholas Siebken | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Dan Bourne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 51 | Josh Torrey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 69 | Jeff Fortner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 76 | Clay Torpin | Skater | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 40 | Nick Orris (G) | Goalie | 0 | 0 | 0 | 21 | 21 | 3 | 18 | 
| Total | 2 | 2 | 2 | 21 | 21 | 3 | 18 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 3 | 2 | 
| 2 | 2 | 
| 0 | 2 | 
| 28 | 21 | 
| 28 | 21 | 
| 2 | 3 | 
| 26 | 18 | 
Past Meetings
Rink
| Moylan Iceplex Olympic | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 2 Claps & A Ric Pigeon