2 Claps & A Ric PigeonNon-Dairy Creamers (S20)  						
													1 - 3Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| 2 Claps & A Ric Pigeon | 1 | 0 | 0 | 1 | Loss | 
| Non-Dairy Creamers (S20) | 1 | 0 | 2 | 3 | Win | 
2 Claps & A Ric Pigeon
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Reed Campbell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Jessica Curd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Parker Schwerdtfeger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Chris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Don Mitchell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Eric Picht | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Laura Knibbe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 | Mark Quinn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 53 | Jessica Novotny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 33 | 33 | 3 | 30 | 
| 77 | Shawn North | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 81 | Alec Hogan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 89 | Peter Michaud | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 | 1 | 0 | 33 | 33 | 3 | 30 | 
Non-Dairy Creamers (S20)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Sheehan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Michael Donoghue | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Andrew Quinnell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Tyler Patterson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Steve Cain | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 15 | Michael Becker | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Blaise Fearis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Gregory Howden (G) | Goalie | 0 | 0 | 0 | 17 | 17 | 1 | 16 | 
| 33 | Scott Roarty | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Harry Meister | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 54 | Marcus Becker | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 68 | Ray Gitchel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 79 | Nick Digilio | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 91 | Dillon McQuistan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 3 | 3 | 2 | 17 | 17 | 1 | 16 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 1 | 3 | 
| 1 | 3 | 
| 0 | 2 | 
| 33 | 17 | 
| 33 | 17 | 
| 3 | 1 | 
| 30 | 16 | 
Past Meetings
Rink
| Moylan Iceplex NHL | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 2 Claps & A Ric Pigeon