Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Winter | Battle Cattle | 10 | 0 | 0 | 0 | 0.00 | 0 | 213 | 213 | 17 | 196 | 1.70 | 92.02 |
| 2020 Winter | Boats and Hossas | 16 | 0 | 0 | 0 | 0.00 | 0 | 394 | 394 | 27 | 367 | 1.69 | 93.15 |
| Total | - | 26 | 0 | 0 | 0 | 0 | 0 | 607 | 607 | 44 | 563 | 3.39 | 90.21 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Winter | All-Stars Novice Black (W20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Winter | 10 | 0 | 0 | 0 | 0.00 | 0 | 213 | 213 | 17 | 196 | 1.70 | 92.02 |
| 2023 Winter | 4 | 0 | 0 | 0 | 0.00 | 0 | 76 | 76 | 11 | 65 | 2.75 | 85.53 |
| 2020 Winter | 17 | 0 | 0 | 0 | 0.00 | 0 | 424 | 424 | 31 | 393 | 1.82 | 92.69 |
| Total | 31 | 0 | 0 | 0 | 0 | 0 | 713 | 713 | 59 | 654 | 6.27 | 90.05 |
