Counting Shepley Schedule
Skater
| # | Player | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|
| 8 | Fritz Carter | 14 | 1 | 0 | 1 | 0 |
| 8 | Patrick Buechler | 10 | 6 | 2 | 8 | 0 |
| 11 | Beau Thomas | 10 | 7 | 1 | 8 | 0 |
| 17 | Steven Smith | 11 | 2 | 3 | 5 | 0 |
| 18 | Andrew Thompson | 13 | 0 | 1 | 1 | 0 |
| 19 | Jeremy Matuszewski | 6 | 2 | 0 | 2 | 0 |
| 27 | Dillon McQuistan | 12 | 3 | 4 | 7 | 4 |
| 30 | Michael Bosetti | 9 | 1 | 5 | 6 | 0 |
| 52 | Joel Johnson | 7 | 4 | 5 | 9 | 0 |
| 55 | Justin Shepley | 13 | 10 | 5 | 15 | 5 |
| 57 | Eric Shepley | 15 | 4 | 1 | 5 | 8 |
| 63 | Brian Thomas | 12 | 0 | 3 | 3 | 6 |
| 64 | Bob Rankin | 13 | 0 | 0 | 0 | 4 |
| 82 | Jordan Mackey | 10 | 6 | 2 | 8 | 0 |
| 92 | Jake Schaefbauer | 12 | 2 | 2 | 4 | 0 |
Intermediate B Summer 2025 Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Future Considerations (S25) | 16 | 12 | 3 | 1 | 25 | 55 | 27 | 28 |
| 2 | Counting Shepley (S25) | 16 | 10 | 3 | 3 | 23 | 49 | 27 | 22 |
| 3 | Colton’s Flying Yoshi’s (S25) | 15 | 4 | 9 | 2 | 10 | 27 | 46 | -19 |
| 4 | XL Cans (S25) | 15 | 1 | 12 | 2 | 4 | 32 | 63 | -31 |
Intermediate B Summer 2025 Season Schedule
Skater
INTB Goalie Stats – Summer 2025
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beau Thomas (G) | Counting Shepley (S25) | 3 | 70 | 70 | 5 | 65 | 1.67 | 92.86 |
| 2 | Josh Pfeffer (G) | Future Considerations (S25) | 15 | 296 | 296 | 26 | 270 | 1.73 | 91.22 |
| 3 | Ian Parker (G) | Counting Shepley (S25) | 13 | 257 | 257 | 23 | 234 | 1.77 | 91.05 |
| 4 | Kris Ahrens (G) | XL Cans (S25) | 6 | 197 | 197 | 19 | 178 | 3.17 | 90.36 |
| 5 | Mike Sommer III (G) | Colton’s Flying Yoshi’s (S25) | 14 | 377 | 377 | 42 | 335 | 3.00 | 88.86 |
| 6 | Chris LaChapelle (G) | XL Cans (S25) | 10 | 309 | 309 | 48 | 261 | 4.80 | 84.47 |




