Skater
| # | Player | Team | Position | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|---|
| 2 | Reed Campbell | – Full Busch | Skater | 1 | 0 | 0 | 0 | 0 |
| 4 | Scott Vannurden | Dekey Links (W25) | Skater | 1 | 0 | 0 | 0 | 0 |
| 7 | Jessica Curd | – Feeling Fritzky | Skater | 1 | 1 | 1 | 2 | 0 |
| 10 | Tyler Patterson | – Report in Hockey Club | Skater | 1 | 0 | 0 | 0 | 0 |
| 11 | Dave Benak | Colton’s Flying Yoshi’s (S25) | Skater | 1 | 0 | 1 | 1 | 0 |
| 17 | Matt Norris | – Some Guys | Skater | 0 | 0 | 0 | 0 | 0 |
| 18 | Caley Baumgart | – Penalty Box Bandits | Skater | 1 | 0 | 1 | 1 | 0 |
| 19 | Don Mitchell | – Report in Hockey Club | Skater | 1 | 1 | 1 | 2 | 0 |
| 22 | Tammie Evans | Intermediate B Black (W22) | Skater | 1 | 1 | 0 | 1 | 0 |
| 25 | Staci Chamberlin | Veteran Presence | Skater | 1 | 0 | 0 | 0 | 0 |
| 28 | Richard Lesley | Pocket Full of Sunshine (S25) | Skater | 1 | 0 | 0 | 0 | 0 |
| 30 | Dan Bourne | – Some Guys | Skater | 1 | 0 | 1 | 1 | 0 |
| 33 | John Skradski Jr | – Top Shelf | Skater | 1 | 0 | 0 | 0 | 0 |
| 61 | Scott Thon | Forbidden Burrito | Skater | 1 | 1 | 0 | 1 | 0 |
| 65 | David Briley | – Penalty Box Bandits | Skater | 1 | 0 | 0 | 0 | 0 |
| 81 | Alec Hogan | – Traffic Cones | Skater | 1 | 0 | 1 | 1 | 0 |
Goalie
| # | Player | Team | Position | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|---|
| 5 | Jason Carter (G) | Old Dog’s | Goalie | 0 | 0 | 0 | 0 | 0 |
| 31 | Chris LaChapelle (G) | – Cody’s Crazy Kids | Goalie | 1 | 0 | 0 | 0 | 0 |
| 34 | Matty Lewis (G) | Deflected Goals | Goalie | 0 | 0 | 0 | 0 | 0 |
