Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2026 Summer | -Premature Celebrini | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2026 Winter | Penalty Box Bandits (26) | 20 | 2 | 2 | 4 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 21 | 2 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Winter | Mohawk Tuah | 17 | 4 | 3 | 7 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | CBCW (W24) | 13 | 4 | 4 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | Forbidden Burrito (W23) | 20 | 7 | 2 | 9 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 50 | 15 | 9 | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2026 Summer | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2026 Winter | 20 | 2 | 2 | 4 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | 17 | 4 | 3 | 7 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | 13 | 4 | 4 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | 20 | 7 | 2 | 9 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 71 | 17 | 11 | 28 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
