Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2026 Summer | -Of Ice and Men | 13 | 0 | 0 | 0 | 0.00 | 0 | 284 | 284 | 31 | 253 | 2.38 | 89.08 |
| 2026 Winter | Chillbillies (W26) | 22 | 0 | 0 | 0 | 0.00 | 0 | 493 | 493 | 57 | 436 | 2.59 | 88.44 |
| 2025 Winter | Mohawk Tuah | 21 | 0 | 0 | 0 | 0.00 | 0 | 414 | 414 | 65 | 359 | 3.10 | 86.71 |
| 2024 Winter | Regulators | 20 | 0 | 0 | 0 | 0.00 | 0 | 469 | 469 | 60 | 409 | 3.00 | 87.21 |
| Total | - | 76 | 0 | 0 | 0 | 0 | 0 | 1660 | 1660 | 213 | 1457 | 11.07 | 87.60 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2026 Summer | 14 | 0 | 0 | 0 | 0.00 | 0 | 305 | 305 | 36 | 269 | 2.57 | 88.20 |
| 2026 Winter | 22 | 0 | 0 | 0 | 0.00 | 0 | 493 | 493 | 57 | 436 | 2.59 | 88.44 |
| 2025 Winter | 21 | 0 | 0 | 0 | 0.00 | 0 | 414 | 414 | 65 | 359 | 3.10 | 86.71 |
| 2024 Winter | 21 | 0 | 0 | 0 | 0.00 | 0 | 497 | 497 | 64 | 433 | 3.05 | 87.12 |
| Total | 78 | 0 | 0 | 0 | 0 | 0 | 1709 | 1709 | 222 | 1497 | 11.31 | 87.60 |
