Skater
# | Player | Team | Position | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|---|
2 | Reed Campbell | Intermediate B Black (W21) | Skater | 1 | 0 | 0 | 0 | 0 |
4 | Scott Vannurden | Pro Magnum | Skater | 1 | 0 | 0 | 0 | 0 |
7 | Jessica Curd | Blue Line Buzzed | Skater | 1 | 1 | 1 | 2 | 0 |
10 | Tyler Patterson | Intermediate B Black (W21) | Skater | 1 | 0 | 0 | 0 | 0 |
11 | Dave Benak | Walt Dekesney World | Skater | 1 | 0 | 1 | 1 | 0 |
17 | Matt Norris | Intermediate B Black | Skater | 0 | 0 | 0 | 0 | 0 |
18 | Caley Baumgart | Deflected Goals | Skater | 1 | 0 | 1 | 1 | 0 |
19 | Don Mitchell | Attack on Pigeon | Skater | 1 | 1 | 1 | 2 | 0 |
22 | Tammie Evans | Intermediate B Black | Skater | 1 | 1 | 0 | 1 | 0 |
25 | Staci Chamberlin | Bye Week | Skater | 1 | 0 | 0 | 0 | 0 |
30 | Daniel Bourne | Intermediate B Black | Skater | 1 | 0 | 1 | 1 | 0 |
33 | John Skradski Jr | Intermediate B Black | Skater | 1 | 0 | 0 | 0 | 0 |
61 | Scott Thon | Attack on Pigeon | Skater | 1 | 1 | 0 | 1 | 0 |
65 | David Briley | Intermediate B White | Skater | 1 | 0 | 0 | 0 | 0 |
69 | Richard Lesley | The Eh Team | Skater | 1 | 0 | 0 | 0 | 0 |
81 | Alec Hogan | Attack on Pigeon | Skater | 1 | 0 | 1 | 1 | 0 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|---|
31 | Chris LaChapelle (G) | Attack on Pigeon | Goalie | 1 | 0 | 0 | 0 | 0 |
34 | Matty Lewis (G) | Deflected Goals | Goalie | 0 | 0 | 0 | 0 | 0 |