Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Winter | Mighty Drunks | 19 | 3 | 1 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2024 Winter | Battle Cattle | 17 | 2 | 2 | 4 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2023 Summer | Consensual Puck (S23) | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2023 Winter | Young Hellebuycks | 24 | 3 | 1 | 4 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2022 Summer | Heel Turn | 15 | 3 | 2 | 5 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2022 Winter Playoff | Average Joes | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2022 Winter | Average Joes | 20 | 6 | 4 | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2021 Summer | Strome Troopers | 11 | 2 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2021 Winter | Pucked Up | 27 | 3 | 1 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2020 Summer | Alcoholics Unanimous | 16 | 5 | 1 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| Total | - | 161 | 27 | 13 | 40 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Winter | 19 | 3 | 1 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2024 Winter | 17 | 2 | 2 | 4 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2023 Summer | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2023 Winter | 24 | 3 | 1 | 4 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2022 Summer | 15 | 3 | 2 | 5 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2022 Winter Playoff | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2022 Winter | 20 | 6 | 4 | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2021 Summer | 11 | 2 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2021 Winter | 27 | 3 | 1 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2020 Summer | 16 | 5 | 1 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| Total | 161 | 27 | 13 | 40 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 
