Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Winter Playoff | Blue Line Buzzed | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | Blue Line Buzzed | 16 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Summer | Here 4 Beer | 12 | 0 | 1 | 1 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | P-Town Preds | 17 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 47 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Winter | Mighty Drunks (24) | 18 | 0 | 1 | 1 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | Young Hellebuycks | 16 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Summer | Heel Turn | 16 | 1 | 3 | 4 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 50 | 1 | 4 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Winter | 18 | 0 | 1 | 1 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | 16 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Summer | 16 | 1 | 3 | 4 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | 16 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Summer | 12 | 0 | 1 | 1 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | 17 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 97 | 1 | 6 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
