MCHL
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Winter Playoff | Eskimo Brothers (W22) | 2 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | Eskimo Brothers (W22) | 18 | 7 | 8 | 15 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 20 | 8 | 8 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Winter | All Dump No Chase (W26) | 15 | 6 | 6 | 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | Orri’s Grow Stick | 15 | 1 | 5 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | Doublestuffed Dorreos (W24) | 16 | 4 | 10 | 14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | Eskimo Brothers (W21) | 23 | 11 | 12 | 23 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | Blades of Steel (W20) | 18 | 17 | 10 | 27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 87 | 39 | 43 | 82 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Winter | All-Stars MCHL Black (W22) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | All-Stars INTA Black (W20) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Winter | 15 | 6 | 6 | 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | 15 | 1 | 5 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | 16 | 4 | 10 | 14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | 2 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | 18 | 7 | 8 | 15 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | 23 | 11 | 12 | 23 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | 19 | 17 | 10 | 27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 108 | 47 | 51 | 98 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
