Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Summer | Colton’s Flying Yoshi’s | 14 | 0 | 0 | 0 | 0.00 | 0 | 377 | 377 | 42 | 335 | 3.00 | 88.86 |
2023 Winter | Moby Dekes | 22 | 0 | 1 | 1 | 0.00 | 0 | 535 | 535 | 65 | 470 | 2.95 | 87.85 |
Total | - | 36 | 0 | 1 | 1 | 0 | 0 | 912 | 912 | 107 | 805 | 5.95 | 88.06 |
Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Winter | Net Front Presents | 23 | 0 | 0 | 0 | 0.00 | 0 | 441 | 441 | 29 | 412 | 1.26 | 93.42 |
2024 Summer | Fighting Rempes | 17 | 0 | 0 | 0 | 0.00 | 0 | 319 | 319 | 23 | 296 | 1.35 | 92.79 |
2024 Winter | Uncle Alvin’s Wrap Arounds | 23 | 0 | 0 | 0 | 0.00 | 0 | 470 | 470 | 27 | 441 | 1.17 | 93.83 |
2023 Summer | Sesame Street Gangstas | 14 | 0 | 0 | 0 | 0.00 | 2 | 380 | 380 | 31 | 349 | 2.21 | 91.84 |
2022 Summer | PreTenders | 15 | 0 | 0 | 0 | 0.00 | 0 | 333 | 333 | 37 | 298 | 2.47 | 89.49 |
Total | - | 92 | 0 | 0 | 0 | 0 | 2 | 1943 | 1943 | 147 | 1796 | 8.46 | 92.56 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Winter | Novice All-Stars White | 1 | 0 | 0 | 0 | 0.00 | 0 | 22 | 22 | 0 | 0 | 0.00 | 0.00 |
2024 Winter | Novice White | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 0.00 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Summer | 14 | 0 | 0 | 0 | 0.00 | 0 | 377 | 377 | 42 | 335 | 3.00 | 88.86 |
2025 Winter | 25 | 0 | 0 | 0 | 0.00 | 0 | 481 | 481 | 33 | 426 | 1.32 | 88.57 |
2024 Summer | 17 | 0 | 0 | 0 | 0.00 | 0 | 319 | 319 | 23 | 296 | 1.35 | 92.79 |
2024 Winter | 24 | 0 | 0 | 0 | 0.00 | 0 | 470 | 470 | 27 | 441 | 1.13 | 93.83 |
2023 Summer | 14 | 0 | 0 | 0 | 0.00 | 2 | 380 | 380 | 31 | 349 | 2.21 | 91.84 |
2023 Winter | 22 | 0 | 1 | 1 | 0.00 | 0 | 535 | 535 | 65 | 470 | 2.95 | 87.85 |
2022 Summer | 15 | 0 | 0 | 0 | 0.00 | 0 | 333 | 333 | 37 | 298 | 2.47 | 89.49 |
2021 Winter | 3 | 0 | 1 | 1 | 0.00 | 0 | 81 | 81 | 5 | 76 | 1.67 | 93.83 |
Total | 134 | 0 | 2 | 2 | 0 | 2 | 2976 | 2976 | 263 | 2691 | 16.1 | 90.51 |