Division: All Stars
All Stars Games
All-Stars INTB WhiteAll-Stars INTB Black
7 - 2Full Time |
All-Stars Novice WhiteAll-Stars Novice Black
3 - 2Full Time |
All-Stars MCHL WhiteAll-Stars MCHL Black
7 - 12Full Time |
All-Stars INTA WhiteAll-Stars INTA Black
5 - 12Full Time |
All-Stars MCHL Black
All-Stars MCHL WhiteAll-Stars MCHL Black
Sat, 2/7/26
7 - 12Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| All-Stars MCHL White | 5 | 2 | 0 | 7 | Loss |
| All-Stars MCHL Black | 3 | 4 | 5 | 12 | Win |
All-Stars MCHL White
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Michael Staats | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andrew Hansen | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Steven Davie | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joe Baratta | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Max Knight | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Mark Vlassakis | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Tyler Latimer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 59 | Monty Dubois | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Vic Grasso | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 68 | Evan Bespoyasny | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Benjamin Prellwitz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Trevor Polusky | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 74 | Joe Rotolo | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jackson Lundgren | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Colin Burt (G) | Goalie | 0 | 0 | 0 | 35 | 35 | 0 | 5 |
| 30 | Evan Myers (G) | Goalie | 0 | 0 | 0 | 35 | 35 | 0 | 36 |
| Total | 7 | 9 | 0 | 70 | 70 | 0 | 41 |
All-Stars MCHL Black
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Izaac Engen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jake Bauer | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zach LaPuma | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tanner Lerdahl | Skater | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dan Little | Skater | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nolan Marshall | Skater | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chris Schneider | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt Bring | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | John Wiatr | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tyson Svoboda | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Steven Mitchell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Charlie Casey | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 69 | Travis Lerdahl | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | Alex O’Brien | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Marco Vogelbacher (G) | Goalie | 0 | 0 | 0 | 29 | 29 | 0 | 29 |
| Total | 12 | 15 | 0 | 29 | 29 | 0 | 29 |
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |
All-Star MCHL White
All-Stars MCHL White
All-Stars MCHL WhiteAll-Stars MCHL Black
Sat, 2/7/26
7 - 12Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| All-Stars MCHL White | 5 | 2 | 0 | 7 | Loss |
| All-Stars MCHL Black | 3 | 4 | 5 | 12 | Win |
All-Stars MCHL White
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Michael Staats | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andrew Hansen | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Steven Davie | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joe Baratta | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Max Knight | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Mark Vlassakis | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Tyler Latimer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 59 | Monty Dubois | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Vic Grasso | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 68 | Evan Bespoyasny | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Benjamin Prellwitz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Trevor Polusky | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 74 | Joe Rotolo | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jackson Lundgren | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Colin Burt (G) | Goalie | 0 | 0 | 0 | 35 | 35 | 0 | 5 |
| 30 | Evan Myers (G) | Goalie | 0 | 0 | 0 | 35 | 35 | 0 | 36 |
| Total | 7 | 9 | 0 | 70 | 70 | 0 | 41 |
All-Stars MCHL Black
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Izaac Engen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jake Bauer | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zach LaPuma | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tanner Lerdahl | Skater | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dan Little | Skater | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nolan Marshall | Skater | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chris Schneider | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt Bring | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | John Wiatr | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tyson Svoboda | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Steven Mitchell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Charlie Casey | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 69 | Travis Lerdahl | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | Alex O’Brien | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Marco Vogelbacher (G) | Goalie | 0 | 0 | 0 | 29 | 29 | 0 | 29 |
| Total | 12 | 15 | 0 | 29 | 29 | 0 | 29 |
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 8 | Michael Staats | All-Stars MCHL White | 1 | 0 | 1 | 1 | 0 |
| 15 | Andrew Hansen | All-Stars MCHL White | 1 | 0 | 2 | 2 | 0 |
| 20 | Steven Davie | All-Stars MCHL White | 1 | 0 | 1 | 1 | 0 |
| 21 | Joe Baratta | All-Stars MCHL White | 1 | 1 | 1 | 2 | 0 |
| 26 | Max Knight | All-Stars MCHL White | 1 | 0 | 0 | 0 | 0 |
| 37 | Mark Vlassakis | All-Stars MCHL White | 1 | 2 | 0 | 2 | 0 |
| 39 | Tyler Latimer | All-Stars MCHL White | 1 | 0 | 1 | 1 | 0 |
| 59 | Monty Dubois | All-Stars MCHL White | 1 | 0 | 0 | 0 | 0 |
| 65 | Vic Grasso | All-Stars MCHL White | 1 | 0 | 1 | 1 | 0 |
| 68 | Evan Bespoyasny | All-Stars MCHL White | 1 | 1 | 0 | 1 | 0 |
| 69 | Benjamin Prellwitz | All-Stars MCHL White | 1 | 0 | 0 | 0 | 0 |
| 71 | Trevor Polusky | All-Stars MCHL White | 1 | 1 | 2 | 3 | 0 |
| 74 | Joe Rotolo | All-Stars MCHL White | 1 | 2 | 0 | 2 | 0 |
| 77 | Jackson Lundgren | All-Stars MCHL White | 1 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 30 | Evan Myers (G) | All-Stars MCHL White | 1 | 0 | 0 | 0 | 0 |
| 30 | Colin Burt (G) | All-Stars MCHL White | 1 | 0 | 0 | 0 | 0 |
All-Stars Novice White
All-Stars Novice WhiteAll-Stars Novice Black
Sat, 2/7/26
3 - 2Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| All-Stars Novice White | 1 | 1 | 1 | 3 | Win |
| All-Stars Novice Black | 0 | 0 | 2 | 2 | Loss |
All-Stars Novice White
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Brian Bair Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brian Bair Jr | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andrew Ryba | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Colton Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt Pierson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Graham Waddell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mike Dillinger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Trevor Oberndorfer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Daryle LaFleur | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Stephen Krupa | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Bhishan Pradhan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Jeff Johnstone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jordan Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Shane Neubauer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 98 | Nick Clifford | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Scott Grachek (G) | Goalie | 0 | 0 | 0 | 21 | 21 | 0 | 21 |
| 69 | Richard Lesley (G) | Goalie | 0 | 0 | 0 | 21 | 21 | 0 | 21 |
| Total | 3 | 1 | 0 | 42 | 42 | 0 | 42 |
All-Stars Novice Black
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Justin Ryba | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alec Oberndorfer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Keyshon Brown | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jennifer Reiche | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Evash Beresiwsky | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Liane Zivitski | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sarah Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mark Moragues | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chris O’Connor | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Trevor Poppen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Richard Albin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Stephani Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Ronald Betita | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | James Hynek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Jeremy Sokoloski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jeff Smith (G) | Goalie | 0 | 0 | 0 | 29 | 29 | 0 | 29 |
| 30 | Hector Martinez (G) | Goalie | 0 | 0 | 0 | 29 | 29 | 0 | 29 |
| Total | 2 | 0 | 0 | 58 | 58 | 0 | 58 |
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |
Skater
Goalie
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 66 | Scott Grachek (G) | All-Stars Novice White | 1 | 0 | 0 | 0 | 0 |
| 69 | Richard Lesley (G) | All-Stars Novice White | 1 | 0 | 0 | 0 | 0 |
All-Stars Novice Black
All-Stars Novice WhiteAll-Stars Novice Black
Sat, 2/7/26
3 - 2Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| All-Stars Novice White | 1 | 1 | 1 | 3 | Win |
| All-Stars Novice Black | 0 | 0 | 2 | 2 | Loss |
All-Stars Novice White
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Brian Bair Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brian Bair Jr | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andrew Ryba | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Colton Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt Pierson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Graham Waddell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mike Dillinger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Trevor Oberndorfer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Daryle LaFleur | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Stephen Krupa | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Bhishan Pradhan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Jeff Johnstone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jordan Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Shane Neubauer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 98 | Nick Clifford | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Scott Grachek (G) | Goalie | 0 | 0 | 0 | 21 | 21 | 0 | 21 |
| 69 | Richard Lesley (G) | Goalie | 0 | 0 | 0 | 21 | 21 | 0 | 21 |
| Total | 3 | 1 | 0 | 42 | 42 | 0 | 42 |
All-Stars Novice Black
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Justin Ryba | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alec Oberndorfer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Keyshon Brown | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jennifer Reiche | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Evash Beresiwsky | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Liane Zivitski | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sarah Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mark Moragues | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chris O’Connor | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Trevor Poppen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Richard Albin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Stephani Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Ronald Betita | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | James Hynek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Jeremy Sokoloski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jeff Smith (G) | Goalie | 0 | 0 | 0 | 29 | 29 | 0 | 29 |
| 30 | Hector Martinez (G) | Goalie | 0 | 0 | 0 | 29 | 29 | 0 | 29 |
| Total | 2 | 0 | 0 | 58 | 58 | 0 | 58 |
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |
Skater
Goalie
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 27 | Jeff Smith (G) | All-Stars Novice Black | 1 | 0 | 0 | 0 | 0 |
| 30 | Hector Martinez (G) | All-Stars Novice Black | 1 | 0 | 0 | 0 | 0 |
All-Stars INTB White
All-Stars INTB WhiteAll-Stars INTB Black
Sat, 2/7/26
7 - 2Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| All-Stars INTB White | 4 | 1 | 2 | 7 | Win |
| All-Stars INTB Black | 0 | 1 | 1 | 2 | Loss |
All-Stars INTB White
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Chris Noonan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Greg Ruswick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Justin Brewer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joe Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jessica Curd | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Steven Smith | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jeremy Matuszewski | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Tom Monahan | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Robert Kolvek | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Cody Seaton | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 64 | Bob Rankin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | David Briley | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 73 | Kevin Iwanski | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Nick Digilio | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mike Sommer III (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 0 | 23 |
| Total | 7 | 5 | 0 | 23 | 23 | 0 | 23 |
All-Stars INTB Black
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jordan Haas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kyle Coulter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Caley Baumgart | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brian Gagnon | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Canaan Janicek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dave Hawley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dillon McQuistan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Wrigley Holland | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | John Skradski Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Eric Shepley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Joe David | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 69 | Austin Kimmell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Alec Hogan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Jordan Mackey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Blake Holland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Josh Pfeffer (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sam Hutchinson (G) | Goalie | 0 | 0 | 0 | 17 | 17 | 0 | 17 |
| Total | 2 | 3 | 0 | 17 | 17 | 0 | 17 |
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |
Skater
Goalie
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 35 | Mike Sommer III (G) | All-Stars INTB White | 1 | 0 | 0 | 0 | 0 |
| 69 | Kris Ahrens (G) | All-Stars INTB White | 1 | 0 | 0 | 0 | 0 |
All-Stars INTB Black
All-Stars INTB WhiteAll-Stars INTB Black
Sat, 2/7/26
7 - 2Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| All-Stars INTB White | 4 | 1 | 2 | 7 | Win |
| All-Stars INTB Black | 0 | 1 | 1 | 2 | Loss |
All-Stars INTB White
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Chris Noonan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Greg Ruswick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Justin Brewer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joe Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jessica Curd | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Steven Smith | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jeremy Matuszewski | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Tom Monahan | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Robert Kolvek | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Cody Seaton | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 64 | Bob Rankin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | David Briley | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 73 | Kevin Iwanski | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Nick Digilio | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mike Sommer III (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 0 | 23 |
| Total | 7 | 5 | 0 | 23 | 23 | 0 | 23 |
All-Stars INTB Black
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jordan Haas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kyle Coulter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Caley Baumgart | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brian Gagnon | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Canaan Janicek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dave Hawley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dillon McQuistan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Wrigley Holland | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | John Skradski Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Eric Shepley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Joe David | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 69 | Austin Kimmell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Alec Hogan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Jordan Mackey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Blake Holland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Josh Pfeffer (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sam Hutchinson (G) | Goalie | 0 | 0 | 0 | 17 | 17 | 0 | 17 |
| Total | 2 | 3 | 0 | 17 | 17 | 0 | 17 |
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 4 | Jordan Haas | All-Stars INTB Black | 1 | 0 | 0 | 0 | 0 |
| 8 | Kyle Coulter | All-Stars INTB Black | 1 | 0 | 0 | 0 | 0 |
| 18 | Caley Baumgart | All-Stars INTB Black | 1 | 0 | 1 | 1 | 0 |
| 18 | Brian Gagnon | All-Stars INTB Black | 1 | 0 | 1 | 1 | 0 |
| 25 | Canaan Janicek | All-Stars INTB Black | 1 | 0 | 0 | 0 | 0 |
| 27 | Dave Hawley | All-Stars INTB Black | 1 | 0 | 0 | 0 | 0 |
| 27 | Dillon McQuistan | All-Stars INTB Black | 1 | 0 | 0 | 0 | 0 |
| 28 | Wrigley Holland | All-Stars INTB Black | 1 | 1 | 0 | 1 | 0 |
| 33 | John Skradski Jr | All-Stars INTB Black | 1 | 0 | 0 | 0 | 0 |
| 57 | Eric Shepley | All-Stars INTB Black | 1 | 0 | 0 | 0 | 0 |
| 63 | Joe David | All-Stars INTB Black | 1 | 0 | 1 | 1 | 0 |
| 69 | Austin Kimmell | All-Stars INTB Black | 1 | 1 | 0 | 1 | 0 |
| 81 | Alec Hogan | All-Stars INTB Black | 1 | 0 | 0 | 0 | 0 |
| 82 | Jordan Mackey | All-Stars INTB Black | 1 | 0 | 0 | 0 | 0 |
| 95 | Blake Holland | All-Stars INTB Black | 1 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 29 | Josh Pfeffer (G) | All-Stars INTB Black | 1 | 0 | 0 | 0 | 0 |
| 32 | Sam Hutchinson (G) | All-Stars INTB Black | 1 | 0 | 0 | 0 | 0 |
