MCHL
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Winter Playoff | Cage Free Hosers | 2 | 0 | 0 | 0 | 0.00 | 0 | 58 | 58 | 13 | 45 | 6.50 | 77.59 |
| 2022 Winter | Cage Free Hosers | 18 | 0 | 1 | 1 | 0.00 | 2 | 519 | 519 | 71 | 448 | 3.94 | 86.32 |
| Total | - | 20 | 0 | 1 | 1 | 0 | 2 | 577 | 577 | 84 | 493 | 10.44 | 85.44 |
Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | – Makaroni and Cheese | 8 | 0 | 0 | 0 | 0.00 | 0 | 171 | 171 | 18 | 153 | 2.25 | 89.47 |
| 2025 Summer | Counting Shepley (S25) | 13 | 0 | 0 | 0 | 0.00 | 0 | 257 | 257 | 23 | 234 | 1.77 | 91.05 |
| 2025 Winter | Good Puck Babe (W25) | 23 | 0 | 0 | 0 | 0.00 | 0 | 498 | 498 | 46 | 452 | 2.00 | 90.76 |
| 2024 Winter | Mackinnanon (W24) | 22 | 0 | 0 | 0 | 0.00 | 0 | 446 | 446 | 43 | 403 | 1.95 | 90.36 |
| 2023 Winter | Ray Makes Ten | 16 | 0 | 0 | 0 | 0.00 | 2 | 377 | 377 | 56 | 321 | 3.50 | 85.15 |
| Total | - | 82 | 0 | 0 | 0 | 0 | 2 | 1749 | 1749 | 186 | 1563 | 11.47 | 89.37 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 8 | 0 | 0 | 0 | 0.00 | 0 | 171 | 171 | 18 | 153 | 2.25 | 89.47 |
| 2025 Summer | 13 | 0 | 0 | 0 | 0.00 | 0 | 257 | 257 | 23 | 234 | 1.77 | 91.05 |
| 2025 Winter | 23 | 0 | 0 | 0 | 0.00 | 0 | 498 | 498 | 46 | 452 | 2.00 | 90.76 |
| 2024 Winter | 23 | 0 | 0 | 0 | 0.00 | 0 | 473 | 473 | 50 | 423 | 2.17 | 89.43 |
| 2023 Winter | 16 | 0 | 0 | 0 | 0.00 | 2 | 377 | 377 | 56 | 321 | 3.50 | 85.15 |
| 2022 Winter Playoff | 2 | 0 | 0 | 0 | 0.00 | 0 | 58 | 58 | 13 | 45 | 6.50 | 77.59 |
| 2022 Winter | 18 | 0 | 1 | 1 | 0.00 | 2 | 519 | 519 | 71 | 448 | 3.94 | 86.32 |
| Total | 103 | 0 | 1 | 1 | 0 | 4 | 2353 | 2353 | 277 | 2076 | 22.13 | 88.23 |
