MCHL
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | – Green Onion Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | Green Onion Hockey Club (W25) | 20 | 4 | 5 | 9 | 0.00 | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | Soft Dumps in the Corner | 21 | 3 | 7 | 10 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | Easton Fection | 22 | 6 | 9 | 15 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Summer | San Jose Sharts | 10 | 6 | 6 | 12 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | Honaker/Latimer | 25 | 8 | 16 | 24 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Summer | Team Ridgway | 17 | 9 | 7 | 16 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | Swinging Richards | 15 | 3 | 6 | 9 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2019 Summer | Breezer Squeezers | 16 | 5 | 5 | 10 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 146 | 44 | 61 | 105 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Winter | MCHL Black (W23) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Winter | MCHL White (W21) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | 20 | 4 | 5 | 9 | 0.00 | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | 21 | 3 | 7 | 10 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | 22 | 6 | 9 | 15 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Summer | 10 | 6 | 6 | 12 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | 25 | 8 | 16 | 24 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Summer | 17 | 9 | 7 | 16 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | 15 | 3 | 6 | 9 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2019 Summer | 16 | 5 | 5 | 10 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 146 | 44 | 61 | 105 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
