MCHL
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Winter Playoff | Angry Dolphins | 3 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2022 Winter | Angry Dolphins | 18 | 4 | 4 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| Total | - | 21 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Intermediate
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | – Chump Change | 1 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2025 Winter | Goal Bandits (W25) | 15 | 3 | 3 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2024 Winter | Teeter’s Tots | 20 | 3 | 1 | 4 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2023 Winter | The Last Dance | 23 | 1 | 2 | 3 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2021 Winter | Eskimo Brothers (W21) | 24 | 3 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2020 Winter | Moist | 18 | 2 | 2 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| Total | - | 101 | 12 | 9 | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 1 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2025 Winter | 15 | 3 | 3 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2024 Winter | 20 | 3 | 1 | 4 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2023 Winter | 23 | 1 | 2 | 3 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2022 Winter Playoff | 3 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2022 Winter | 18 | 4 | 4 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2021 Winter | 24 | 3 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2020 Winter | 18 | 2 | 2 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| Total | 122 | 17 | 13 | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
