Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | – Cody’s Crazy Kids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | iqueheads (W25) | 20 | 4 | 5 | 9 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | Ray Ray’s Cruel Winter | 17 | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Summer | One Dump Chumps (S23) | 17 | 1 | 1 | 2 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | Dekin Aboot | 22 | 3 | 6 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 76 | 8 | 14 | 22 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Summer | Corn Stars (S25) | 14 | 9 | 5 | 14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 14 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Summer | 14 | 9 | 5 | 14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | 20 | 4 | 5 | 9 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | 17 | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Summer | 17 | 1 | 1 | 2 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | 22 | 3 | 6 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 90 | 17 | 19 | 36 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
