Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Winter | Picht Last at the Nance (26) | 21 | 5 | 4 | 9 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Summer | Future Considerations (S25) | 16 | 1 | 3 | 4 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | Rankin Here | 21 | 1 | 1 | 2 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Summer | Slappy Seconds (S24) | 15 | 1 | 2 | 3 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 73 | 8 | 10 | 18 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Winter | CBCW (W24) | 23 | 16 | 2 | 18 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | Delta House (W23) | 25 | 4 | 3 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 48 | 20 | 5 | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Winter | All-Stars INTB Black (W26) | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | All-Stars Novice Black (W24) | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Winter | 23 | 6 | 4 | 10 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Summer | 19 | 1 | 3 | 4 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | 21 | 1 | 1 | 2 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Summer | 15 | 1 | 2 | 3 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | 24 | 17 | 2 | 19 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | 26 | 4 | 4 | 8 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Summer | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 129 | 30 | 16 | 46 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
