MCHL
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Winter Playoff | Bye Week (W22) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | Bye Week (W22) | 16 | 5 | 5 | 10 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 17 | 5 | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Winter | Report in Hockey Club (26) | 19 | 9 | 8 | 17 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | Steiner Math | 19 | 6 | 9 | 15 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | Teeter’s Tots | 16 | 2 | 4 | 6 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | Veteran Presence | 24 | 8 | 6 | 14 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | Juno Dos Tres | 19 | 3 | 6 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | Unnecessary Icing | 16 | 9 | 11 | 20 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 113 | 37 | 44 | 81 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Winter | All-Stars INTA Black (W25) | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | All-Stars INTA Black (W24) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | All-Stars MCHL Black (W22) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | All-Stars INTA White (W20) | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Winter | 19 | 9 | 8 | 17 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | 20 | 7 | 9 | 16 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | 17 | 2 | 4 | 6 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | 24 | 8 | 6 | 14 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | 17 | 5 | 5 | 10 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | 19 | 3 | 6 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | 17 | 10 | 11 | 21 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 134 | 44 | 49 | 93 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
