Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2026 Summer | -Future Considerations | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2026 Winter | Penalty Box Bandits (26) | 8 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | Los Lunchadores (W25) | 17 | 1 | 5 | 6 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Summer | Slow Children Playing (S24) | 14 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | Fun Dip Candy Sticks (W24) | 15 | 1 | 2 | 3 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | Typical Lightning | 20 | 2 | 4 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Summer | Reverse Engineers 3 (S22) | 16 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | Pro Magnum (W22) | 3 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | Pro Magnum (W22) | 18 | 1 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Summer | Reverse Engineers (S21) | 11 | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | Scrambled Legs (W20) | 14 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 138 | 7 | 16 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2026 Summer | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2026 Winter | 8 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | 17 | 1 | 5 | 6 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Summer | 14 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | 15 | 1 | 2 | 3 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | 20 | 2 | 4 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Summer | 16 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | 3 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | 18 | 1 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Summer | 11 | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | 14 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 138 | 7 | 16 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
