Division: All Stars
All Stars Games
All-Stars INTB White (W26)All-Stars INTB Black (W26)
7 - 2Full Time |
All-Stars Novice White (W26)All-Stars Novice Black (W26)
3 - 2Full Time |
All-Stars MCHL White (W26)All-Stars MCHL Black (W26)
7 - 12Full Time |
All-Stars INTA White (W26)All-Stars INTA Black (W26)
5 - 12Full Time |
All-Stars MCHL Black (W26)
All-Stars MCHL White (W26)All-Stars MCHL Black (W26)
7 - 12Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| All-Stars MCHL White (W26) | 5 | 2 | 0 | 7 | Loss |
| All-Stars MCHL Black (W26) | 3 | 4 | 5 | 12 | Win |
All-Stars MCHL White (W26)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Michael Staats | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andrew Hansen | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Steven Davie | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joe Baratta | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Max Knight | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Mark Vlassakis | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Tyler Latimer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 59 | Monty Dubois | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Vic Grasso | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 68 | Evan Bespoyasny | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Benjamin Prellwitz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Trevor Polusky | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 74 | Joe Rotolo | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jackson Lundgren | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Colin Burt (G) | Goalie | 0 | 0 | 0 | 35 | 35 | 0 | 5 |
| 30 | Evan Myers (G) | Goalie | 0 | 0 | 0 | 35 | 35 | 0 | 36 |
| Total | 7 | 9 | 0 | 70 | 70 | 0 | 41 |
All-Stars MCHL Black (W26)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Izaac Engen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jake Bauer | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zach LaPuma | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tanner Lerdahl | Skater | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dan Little | Skater | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nolan Marshall | Skater | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chris Schneider | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt Bring | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | John Wiatr | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tyson Svoboda | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Steven Mitchell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Charlie Casey | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 69 | Travis Lerdahl | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | Alex O’Brien | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Marco Vogelbacher (G) | Goalie | 0 | 0 | 0 | 29 | 29 | 0 | 29 |
| Total | 12 | 15 | 0 | 29 | 29 | 0 | 29 |
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |
All-Star MCHL White
All-Stars MCHL White (W26)
All-Stars MCHL White (W26)All-Stars MCHL Black (W26)
7 - 12Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| All-Stars MCHL White (W26) | 5 | 2 | 0 | 7 | Loss |
| All-Stars MCHL Black (W26) | 3 | 4 | 5 | 12 | Win |
All-Stars MCHL White (W26)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Michael Staats | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andrew Hansen | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Steven Davie | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joe Baratta | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Max Knight | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Mark Vlassakis | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Tyler Latimer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 59 | Monty Dubois | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Vic Grasso | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 68 | Evan Bespoyasny | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Benjamin Prellwitz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Trevor Polusky | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 74 | Joe Rotolo | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jackson Lundgren | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Colin Burt (G) | Goalie | 0 | 0 | 0 | 35 | 35 | 0 | 5 |
| 30 | Evan Myers (G) | Goalie | 0 | 0 | 0 | 35 | 35 | 0 | 36 |
| Total | 7 | 9 | 0 | 70 | 70 | 0 | 41 |
All-Stars MCHL Black (W26)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Izaac Engen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jake Bauer | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zach LaPuma | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tanner Lerdahl | Skater | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dan Little | Skater | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nolan Marshall | Skater | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chris Schneider | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt Bring | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | John Wiatr | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tyson Svoboda | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Steven Mitchell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Charlie Casey | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 69 | Travis Lerdahl | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | Alex O’Brien | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Marco Vogelbacher (G) | Goalie | 0 | 0 | 0 | 29 | 29 | 0 | 29 |
| Total | 12 | 15 | 0 | 29 | 29 | 0 | 29 |
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |
Skater
Goalie
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 30 | Evan Myers (G) | All-Stars MCHL White (W26) | 1 | 0 | 0 | 0 | 0 |
| 30 | Colin Burt (G) | All-Stars MCHL White (W26) | 1 | 0 | 0 | 0 | 0 |
All-Stars Novice White (W26)
All-Stars Novice White (W26)All-Stars Novice Black (W26)
3 - 2Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| All-Stars Novice White (W26) | 1 | 1 | 1 | 3 | Win |
| All-Stars Novice Black (W26) | 0 | 0 | 2 | 2 | Loss |
All-Stars Novice White (W26)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Brian Bair Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brian Bair Jr | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andrew Ryba | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Colton Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt Pierson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Graham Waddell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mike Dillinger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Trevor Oberndorfer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Daryle LaFleur | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Stephen Krupa | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Bhishan Pradhan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Jeff Johnstone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jordan Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Shane Neubauer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 98 | Nick Clifford | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Scott Grachek (G) | Goalie | 0 | 0 | 0 | 21 | 21 | 0 | 21 |
| 69 | Richard Lesley (G) | Goalie | 0 | 0 | 0 | 21 | 21 | 0 | 21 |
| Total | 3 | 1 | 0 | 42 | 42 | 0 | 42 |
All-Stars Novice Black (W26)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Justin Ryba | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alec Oberndorfer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Keyshon Brown | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jennifer Reiche | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Evash Beresiwsky | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Liane Zivitski | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sarah Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mark Moragues | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chris O’Connor | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Trevor Poppen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Richard Albin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Stephani Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Ronald Betita | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | James Hynek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Jeremy Sokoloski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jeff Smith (G) | Goalie | 0 | 0 | 0 | 29 | 29 | 0 | 29 |
| 30 | Hector Martinez (G) | Goalie | 0 | 0 | 0 | 29 | 29 | 0 | 29 |
| Total | 2 | 0 | 0 | 58 | 58 | 0 | 58 |
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 6 | Brian Bair Sr | -3rd Tier All Stars | 1 | 0 | 0 | 0 | 0 |
| 7 | Brian Bair Jr | -3rd Tier All Stars | 1 | 1 | 0 | 1 | 0 |
| 10 | Andrew Ryba | All-Stars Novice White (W26) | 1 | 1 | 0 | 1 | 0 |
| 14 | Colton Martin | -Kessel’s Kielbasas | 1 | 0 | 0 | 0 | 0 |
| 19 | Matt Pierson | -Flint Tropics | 1 | 0 | 0 | 0 | 0 |
| 20 | Graham Waddell | -Flint Tropics | 1 | 0 | 0 | 0 | 0 |
| 29 | Mike Dillinger | -Flint Tropics | 1 | 0 | 0 | 0 | 0 |
| 33 | Trevor Oberndorfer | -Of Ice and Men | 1 | 0 | 0 | 0 | 0 |
| 44 | Daryle LaFleur | -Flint Tropics | 1 | 0 | 0 | 0 | 0 |
| 47 | Stephen Krupa | -Of Ice and Men | 1 | 1 | 0 | 1 | 0 |
| 58 | Bhishan Pradhan | All-Stars Novice White (W26) | 1 | 0 | 0 | 0 | 0 |
| 67 | Jeff Johnstone | -TMDB | 1 | 0 | 0 | 0 | 0 |
| 86 | Jordan Miller | -Kessel’s Kielbasas | 1 | 0 | 0 | 0 | 0 |
| 95 | Shane Neubauer | All-Stars Novice White (W26) | 1 | 0 | 1 | 1 | 0 |
| 98 | Nick Clifford | All-Stars Novice White (W26) | 1 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 66 | Scott Grachek (G) | All-Stars Novice White (W26) | 1 | 0 | 0 | 0 | 0 |
| 69 | Richard Lesley (G) | All-Stars Novice White (W26) | 1 | 0 | 0 | 0 | 0 |
All-Stars Novice Black (W26)
All-Stars Novice White (W26)All-Stars Novice Black (W26)
3 - 2Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| All-Stars Novice White (W26) | 1 | 1 | 1 | 3 | Win |
| All-Stars Novice Black (W26) | 0 | 0 | 2 | 2 | Loss |
All-Stars Novice White (W26)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Brian Bair Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brian Bair Jr | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andrew Ryba | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Colton Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt Pierson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Graham Waddell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mike Dillinger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Trevor Oberndorfer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Daryle LaFleur | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Stephen Krupa | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Bhishan Pradhan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Jeff Johnstone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jordan Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Shane Neubauer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 98 | Nick Clifford | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Scott Grachek (G) | Goalie | 0 | 0 | 0 | 21 | 21 | 0 | 21 |
| 69 | Richard Lesley (G) | Goalie | 0 | 0 | 0 | 21 | 21 | 0 | 21 |
| Total | 3 | 1 | 0 | 42 | 42 | 0 | 42 |
All-Stars Novice Black (W26)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Justin Ryba | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alec Oberndorfer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Keyshon Brown | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jennifer Reiche | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Evash Beresiwsky | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Liane Zivitski | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sarah Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mark Moragues | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chris O’Connor | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Trevor Poppen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Richard Albin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Stephani Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Ronald Betita | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | James Hynek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Jeremy Sokoloski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jeff Smith (G) | Goalie | 0 | 0 | 0 | 29 | 29 | 0 | 29 |
| 30 | Hector Martinez (G) | Goalie | 0 | 0 | 0 | 29 | 29 | 0 | 29 |
| Total | 2 | 0 | 0 | 58 | 58 | 0 | 58 |
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |
Skater
Goalie
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 27 | Jeff Smith (G) | All-Stars Novice Black (W26) | 1 | 0 | 0 | 0 | 0 |
| 30 | Hector Martinez (G) | All-Stars Novice Black (W26) | 1 | 0 | 0 | 0 | 0 |
All-Stars INTB White (W26)
All-Stars INTB White (W26)All-Stars INTB Black (W26)
7 - 2Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| All-Stars INTB White (W26) | 4 | 1 | 2 | 7 | Win |
| All-Stars INTB Black (W26) | 0 | 1 | 1 | 2 | Loss |
All-Stars INTB White (W26)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Chris Noonan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Greg Ruswick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Justin Brewer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joe Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jessica Curd | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Steven Smith | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jeremy Matuszewski | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Tom Monahan | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Robert Kolvek | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Cody Seaton | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 64 | Bob Rankin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | David Briley | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 73 | Kevin Iwanski | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Nick Digilio | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mike Sommer III (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 0 | 23 |
| Total | 7 | 5 | 0 | 23 | 23 | 0 | 23 |
All-Stars INTB Black (W26)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jordan Haas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kyle Coulter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Caley Baumgart | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brian Gagnon | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Canaan Janicek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dave Hawley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dillon McQuistan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Wrigley Holland | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | John Skradski Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Eric Shepley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Joe David | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 69 | Austin Kimmell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Alec Hogan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Jordan Mackey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Blake Holland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Josh Pfeffer (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sam Hutchinson (G) | Goalie | 0 | 0 | 0 | 17 | 17 | 0 | 17 |
| Total | 2 | 3 | 0 | 17 | 17 | 0 | 17 |
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |
Skater
Goalie
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 35 | Mike Sommer III (G) | -Iceholes | 1 | 0 | 0 | 0 | 0 |
| 69 | Kris Ahrens (G) | -Premature Celebrini | 1 | 0 | 0 | 0 | 0 |
All-Stars INTB Black (W26)
All-Stars INTB White (W26)All-Stars INTB Black (W26)
7 - 2Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| All-Stars INTB White (W26) | 4 | 1 | 2 | 7 | Win |
| All-Stars INTB Black (W26) | 0 | 1 | 1 | 2 | Loss |
All-Stars INTB White (W26)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Chris Noonan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Greg Ruswick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Justin Brewer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joe Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jessica Curd | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Steven Smith | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jeremy Matuszewski | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Tom Monahan | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Robert Kolvek | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Cody Seaton | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 64 | Bob Rankin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | David Briley | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 73 | Kevin Iwanski | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Nick Digilio | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mike Sommer III (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 0 | 23 |
| Total | 7 | 5 | 0 | 23 | 23 | 0 | 23 |
All-Stars INTB Black (W26)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jordan Haas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kyle Coulter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Caley Baumgart | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brian Gagnon | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Canaan Janicek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dave Hawley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dillon McQuistan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Wrigley Holland | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | John Skradski Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Eric Shepley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Joe David | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 69 | Austin Kimmell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Alec Hogan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Jordan Mackey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Blake Holland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Josh Pfeffer (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sam Hutchinson (G) | Goalie | 0 | 0 | 0 | 17 | 17 | 0 | 17 |
| Total | 2 | 3 | 0 | 17 | 17 | 0 | 17 |
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |
Skater
Goalie
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 29 | Josh Pfeffer (G) | All-Stars INTB Black (W26) | 1 | 0 | 0 | 0 | 0 |
| 32 | Sam Hutchinson (G) | All-Stars INTB Black (W26) | 1 | 0 | 0 | 0 | 0 |
