Division: All Stars
All Stars Games
Intermediate B WhiteIntermediate B Black
1 - 6Full Time |
MCHL WhiteMCHL Black
9 - 10Full Time |
Novice WhiteNovice Black
1 - 2Full Time |
Intermediate A WhiteIntermediate A Black
6 - 4Full Time |
MCHL Black
MCHL WhiteMCHL Black
Sat, 2/10/24
9 - 10Full Time |
Results
Team | 1st | 2nd | 3rd | OT | Total | Outcome |
---|---|---|---|---|---|---|
MCHL White | 1 | 3 | 5 | 0 | 9 | Loss |
MCHL Black | 5 | 0 | 4 | 1 | 10 | Win |
MCHL White
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Michael Frankowski | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Staats | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Tanner Lerdahl | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Matt Sykora | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nolan Marshall | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tyler Hiatt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michael Borman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Aaron Gosch | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tyson Svoboda | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Michael Smellie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Travis Lerdahl | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Evan Bespoyasny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Joe Rotolo | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
75 | Brandon Bockman | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
81 | Benjamin Prellwitz | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Branden Maas (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
MCHL Black
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Darian Bockman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Trey Ladyman | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Dan Little | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Wagner | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Cody Petrie | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Max Knight | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Max Honaker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Steven Mitchell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
36 | Braden Convey | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
39 | Tyler Latimer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Will Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Alex Casebeer | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
57 | Mike Burdyny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Blake Peterson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | John Wiatr | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Andrew Troiano (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Stigen Westberg (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 7 | 2 | 0 | 0 | 0 | 0 |
Rink
Motto McLean |
---|
5015 S 45th St, Omaha, NE 68117 |
Skater
# | Player | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|
3 | Darian Bockman | 1 | 0 | 0 | 0 | 0 |
7 | Trey Ladyman | 1 | 0 | 1 | 1 | 0 |
10 | Dan Little | 1 | 2 | 2 | 4 | 0 |
13 | Chris Wagner | 1 | 1 | 1 | 2 | 0 |
17 | Cody Petrie | 1 | 1 | 0 | 1 | 0 |
26 | Max Knight | 1 | 0 | 1 | 1 | 0 |
27 | Max Honaker | 1 | 0 | 0 | 0 | 0 |
32 | Steven Mitchell | 1 | 0 | 1 | 1 | 0 |
36 | Braden Convey | 1 | 2 | 1 | 3 | 0 |
39 | Tyler Latimer | 1 | 0 | 0 | 0 | 0 |
44 | Will Martin | 1 | 0 | 0 | 0 | 0 |
52 | Alex Casebeer | 1 | 0 | 0 | 0 | 2 |
57 | Mike Burdyny | 1 | 0 | 0 | 0 | 0 |
69 | Blake Peterson | 1 | 1 | 0 | 1 | 0 |
93 | John Wiatr | 1 | 2 | 0 | 2 | 0 |
MCHL White
MCHL WhiteMCHL Black
Sat, 2/10/24
9 - 10Full Time |
Results
Team | 1st | 2nd | 3rd | OT | Total | Outcome |
---|---|---|---|---|---|---|
MCHL White | 1 | 3 | 5 | 0 | 9 | Loss |
MCHL Black | 5 | 0 | 4 | 1 | 10 | Win |
MCHL White
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Michael Frankowski | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Staats | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Tanner Lerdahl | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Matt Sykora | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nolan Marshall | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tyler Hiatt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michael Borman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Aaron Gosch | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tyson Svoboda | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Michael Smellie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Travis Lerdahl | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Evan Bespoyasny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Joe Rotolo | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
75 | Brandon Bockman | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
81 | Benjamin Prellwitz | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Branden Maas (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
MCHL Black
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Darian Bockman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Trey Ladyman | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Dan Little | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Wagner | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Cody Petrie | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Max Knight | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Max Honaker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Steven Mitchell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
36 | Braden Convey | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
39 | Tyler Latimer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Will Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Alex Casebeer | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
57 | Mike Burdyny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Blake Peterson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | John Wiatr | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Andrew Troiano (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Stigen Westberg (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 7 | 2 | 0 | 0 | 0 | 0 |
Rink
Motto McLean |
---|
5015 S 45th St, Omaha, NE 68117 |
Skater
# | Player | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|
6 | Michael Frankowski | 1 | 1 | 0 | 1 | 0 |
8 | Michael Staats | 1 | 1 | 2 | 3 | 0 |
9 | Tanner Lerdahl | 1 | 0 | 1 | 1 | 0 |
13 | Nolan Marshall | 1 | 2 | 0 | 2 | 0 |
13 | Matt Sykora | 1 | 1 | 0 | 1 | 0 |
14 | Tyler Hiatt | 1 | 0 | 0 | 0 | 0 |
17 | Michael Borman | 1 | 0 | 0 | 0 | 0 |
23 | Aaron Gosch | 1 | 1 | 0 | 1 | 0 |
24 | Tyson Svoboda | 1 | 0 | 0 | 0 | 0 |
58 | Michael Smellie | 1 | 0 | 0 | 0 | 0 |
68 | Travis Lerdahl | 1 | 1 | 0 | 1 | 0 |
68 | Evan Bespoyasny | 1 | 0 | 0 | 0 | 0 |
74 | Joe Rotolo | 1 | 1 | 1 | 2 | 0 |
75 | Brandon Bockman | 1 | 0 | 1 | 1 | 0 |
81 | Benjamin Prellwitz | 1 | 1 | 0 | 1 | 0 |
Intermediate B Black
Intermediate B WhiteIntermediate B Black
Sat, 2/10/24
1 - 6Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Intermediate B White | 0 | 1 | 0 | 1 | Loss |
Intermediate B Black | 3 | 1 | 2 | 6 | Win |
Intermediate B White
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Noah Burch | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joe Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rey Noren | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Allison Tichy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Mowan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Colin Cady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Seim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Steven Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Matt Pajunen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Justin Pollert | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Steven Barnhart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Scott Roarty | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Robert Kolvek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Grant Swanson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | George McHendry Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Josh Pfeffer (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate B Black
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Chris Noonan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Scott Vannurden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jacob Smithhisler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Audino | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jessica Curd | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kyle Coulter | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Joe Greco | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jess Flock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chris Scott | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Dillon McQuistan | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Michael Bosetti | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | John Skradski Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | David Briley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Jordan Mackey | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
84 | Brian Rishel | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
Rink
Grover Ice Rink |
---|
6171 Grover St, Omaha, NE 68106 |
Skater
Player | GP | G | A | P | PIMS |
---|---|---|---|---|---|
Chris Noonan | 1 | 0 | 0 | 0 | 0 |
Scott Vannurden | 1 | 0 | 0 | 0 | 0 |
Jacob Smithhisler | 1 | 0 | 0 | 0 | 0 |
Jessica Curd | 1 | 1 | 0 | 1 | 0 |
John Audino | 1 | 2 | 0 | 2 | 0 |
Kyle Coulter | 1 | 0 | 1 | 1 | 0 |
Joe Greco | 1 | 0 | 0 | 0 | 0 |
Eric Tang | 0 | 0 | 0 | 0 | 0 |
Jess Flock | 1 | 0 | 0 | 0 | 0 |
Chris Scott | 1 | 0 | 1 | 1 | 0 |
Dillon McQuistan | 1 | 1 | 1 | 2 | 0 |
Michael Bosetti | 1 | 0 | 1 | 1 | 0 |
John Skradski Jr | 1 | 0 | 0 | 0 | 0 |
David Briley | 1 | 0 | 0 | 0 | 0 |
Jordan Mackey | 1 | 1 | 1 | 2 | 0 |
Brian Rishel | 1 | 1 | 0 | 1 | 0 |
Intermediate B White
Intermediate B WhiteIntermediate B Black
Sat, 2/10/24
1 - 6Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Intermediate B White | 0 | 1 | 0 | 1 | Loss |
Intermediate B Black | 3 | 1 | 2 | 6 | Win |
Intermediate B White
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Noah Burch | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joe Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rey Noren | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Allison Tichy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Mowan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Colin Cady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Seim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Steven Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Matt Pajunen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Justin Pollert | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Steven Barnhart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Scott Roarty | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Robert Kolvek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Grant Swanson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | George McHendry Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Josh Pfeffer (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate B Black
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Chris Noonan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Scott Vannurden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jacob Smithhisler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Audino | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jessica Curd | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kyle Coulter | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Joe Greco | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jess Flock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chris Scott | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Dillon McQuistan | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Michael Bosetti | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | John Skradski Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | David Briley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Jordan Mackey | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
84 | Brian Rishel | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
Rink
Grover Ice Rink |
---|
6171 Grover St, Omaha, NE 68106 |
Skater
# | Player | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|
3 | Noah Burch | 1 | 0 | 0 | 0 | 0 |
4 | George McHendry Jr | 1 | 0 | 0 | 0 | 0 |
6 | Joe Peterson | 1 | 0 | 0 | 0 | 0 |
7 | Allison Tichy | 1 | 0 | 0 | 0 | 0 |
7 | Rey Noren | 1 | 0 | 0 | 0 | 0 |
8 | Ryan Mowan | 1 | 1 | 0 | 1 | 0 |
10 | Colin Cady | 1 | 0 | 0 | 0 | 0 |
12 | Chris Seim | 1 | 0 | 0 | 0 | 0 |
17 | Steven Smith | 1 | 0 | 0 | 0 | 0 |
19 | Matt Pajunen | 1 | 0 | 0 | 0 | 0 |
23 | Steven Barnhart | 1 | 0 | 0 | 0 | 0 |
23 | Justin Pollert | 1 | 0 | 0 | 0 | 0 |
33 | Scott Roarty | 1 | 0 | 0 | 0 | 0 |
36 | Robert Kolvek | 1 | 0 | 0 | 0 | 0 |
69 | Grant Swanson | 1 | 0 | 0 | 0 | 0 |
Intermediate A Black
Intermediate A WhiteIntermediate A Black
Sat, 2/10/24
6 - 4Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Intermediate A White | 4 | 1 | 1 | 6 | Win |
Intermediate A Black | 0 | 1 | 3 | 4 | Loss |
Intermediate A White
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Cole Rath | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jonah Hartley | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Patterson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Clint Sweet | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
13 | Mathew Slattery | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Yan Si | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Pete Nielsen | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Travis Rohwer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Kayden Fisher | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Marcus Nathan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Callan Paisley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Chris Humphries | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jacob Rogers | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Curtis Vlasak | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
89 | Jim Kasper | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
27 | Scott Fisher | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Chris Powell (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jonathan Jameson (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 11 | 0 | 0 | 0 | 0 | 0 |
Intermediate A Black
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Steve Sequenzia | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Daniel Douez | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Tyler Pearl | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brett Simmonds | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Steve Beraldi | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | David Chadwick | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Michael Block | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Myles Arehart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Scott Nelson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kevin Weiss | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Joe Dumancas | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Collin Liston | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
83 | Luke Mitzlaff | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Eric Zupan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
40 | Logan Wenzel (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Rink
Motto McLean |
---|
5015 S 45th St, Omaha, NE 68117 |
Skater
# | Player | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|
2 | Steve Sequenzia | 1 | 0 | 0 | 0 | 0 |
6 | Daniel Douez | 1 | 0 | 1 | 1 | 0 |
7 | Tyler Pearl | 1 | 2 | 0 | 2 | 0 |
9 | Brett Simmonds | 1 | 0 | 0 | 0 | 0 |
12 | Steve Beraldi | 1 | 0 | 0 | 0 | 0 |
13 | David Chadwick | 1 | 0 | 1 | 1 | 0 |
18 | Michael Block | 1 | 0 | 0 | 0 | 0 |
19 | Myles Arehart | 1 | 0 | 0 | 0 | 0 |
20 | Colton Dorr | 0 | 0 | 0 | 0 | 0 |
22 | Scott Nelson | 1 | 0 | 0 | 0 | 0 |
27 | Kevin Weiss | 1 | 0 | 0 | 0 | 0 |
34 | Joe Dumancas | 1 | 1 | 0 | 1 | 0 |
70 | Collin Liston | 1 | 0 | 1 | 1 | 0 |
83 | Luke Mitzlaff | 1 | 1 | 0 | 1 | 0 |
97 | Eric Zupan | 1 | 0 | 1 | 1 | 0 |