MCHL
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Winter Playoff | Angry Dolphins | 3 | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | Angry Dolphins | 19 | 5 | 5 | 10 | 0.00 | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 22 | 5 | 7 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | – Chump Change | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | Chump Change (W25) | 17 | 4 | 3 | 7 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | Chump Change (W24) | 19 | 9 | 8 | 17 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | Non-Dairy Creamers | 25 | 10 | 10 | 20 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | Chill Skillets | 27 | 6 | 4 | 10 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | Dry White Toast | 18 | 6 | 3 | 9 | 0.00 | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 107 | 35 | 28 | 63 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Winter | Intermediate A White (W24) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | Intermediate A White (W23) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | 17 | 4 | 3 | 7 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | 20 | 9 | 8 | 17 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | 26 | 10 | 10 | 20 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | 3 | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | 19 | 5 | 5 | 10 | 0.00 | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | 27 | 6 | 4 | 10 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | 18 | 6 | 3 | 9 | 0.00 | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 131 | 40 | 35 | 75 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
