| Captain | Alternate Captain | Alternate Captain |
| Chris Burton | Dan Olson | Mike Mashanic |
Schedule Summer 2024 – Intermediate B – Inglewood Jack
Skater
| # | Player | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|
| 4 | Mark Distefano | 13 | 0 | 0 | 0 | 4 |
| 11 | Dan Olson | 14 | 8 | 1 | 9 | 2 |
| 11 | Dave Benak | 10 | 2 | 0 | 2 | 2 |
| 13 | Scott McHatton | 15 | 0 | 2 | 2 | 4 |
| 17 | Matt Norris | 16 | 6 | 4 | 10 | 3 |
| 17 | RJ Weiss | 15 | 5 | 3 | 8 | 2 |
| 18 | Caley Baumgart | 14 | 4 | 1 | 5 | 2 |
| 34 | Ella Knee | 10 | 5 | 0 | 5 | 2 |
| 34 | Chris Burton | 16 | 2 | 3 | 5 | 4 |
| 35 | Kevin Broich | 15 | 1 | 0 | 1 | 0 |
| 44 | Mike Miller | 4 | 2 | 2 | 4 | 0 |
| 46 | Elise McHatton | 17 | 0 | 0 | 0 | 2 |
| 59 | Mike Brodersen | 11 | 0 | 1 | 1 | 6 |
| 63 | Henry Cordes | 15 | 1 | 1 | 2 | 2 |
| 67 | Mike Mashanic | 14 | 0 | 5 | 5 | 2 |
Standings Summer 2024 – Intermediate B
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow Children Playing | 18 | 13 | 5 | 0 | 26 | 66 | 43 | 23 |
| 2 | Hard Pass | 18 | 8 | 6 | 4 | 20 | 42 | 38 | 4 |
| 3 | Inglewood Jack | 17 | 7 | 6 | 4 | 18 | 37 | 40 | -3 |
| 4 | Slappy Seconds | 17 | 2 | 13 | 2 | 6 | 32 | 56 | -24 |
INTB Player Stats – Summer 2024
INTB Goalie Stats – Summer 2024
| Rank | Player | Team | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Williams (G) | No Regretzkys | 0 | 25 | 25 | 1 | 24 | 1.00 | 96.00 |
| 2 | Sam Hutchinson (G) | Hot Ice | 0 | 15 | 15 | 1 | 14 | 1.00 | 93.33 |
| 3 | Kris Ahrens (G) | Inglewood Jack | 0 | 462 | 462 | 40 | 422 | 2.35 | 91.34 |
| 4 | Josh Pfeffer (G) | Hard Pass | 0 | 377 | 377 | 38 | 339 | 2.11 | 89.92 |
| 5 | Chris LaChapelle (G) | Slow Children Playing | 0 | 357 | 357 | 44 | 313 | 2.44 | 87.68 |
| 6 | Patrick Kimmell (G) | Slappy Seconds | 0 | 394 | 394 | 52 | 342 | 3.71 | 86.80 |
| 7 | Layton Corum (G) | Ray Ray’s Cruel Winter | - | - | - | - | - | - | - |
| 8 | Chris Hoekstra (G) | Soggy Nickels | - | - | - | - | - | - | - |
| 9 | Mike Sommer III (G) | Fighting Rempes | - | - | - | - | - | - | - |
| 10 | Grant Torpin (G) | Wingers Cover the Points | - | - | - | - | - | - | - |
Officials Schedule:
| DAY | DATE | START | RINK | HOME | VISITING | REFEREE 1 | REFEREE 2 | SCOREKEEPER |
|---|---|---|---|---|---|---|---|---|
| SAT | 1/31/26 | 8:00 PM | Grover | Clusterpucks | Chillbillies | Andrew Ruhrdanz | Justin Shepley | Jordan Miller |
| SAT | 1/31/26 | 9:15 PM | Grover | Benchriders | NAT 20s | Andrew Ruhrdanz | Justin Shepley | Ronald Betita |
| SAT | 1/31/26 | 5:15 PM | Motto McLean | Full Tank and Sunglasses | Prestige Worldwide | Jackson Lundgren | Pat McCracken | Myles Arehart |
| SAT | 1/31/26 | 6:30 PM | Motto McLean | Chump Change | Some Guys | Jackson Lundgren | Pat McCracken | Sarah Zivitski |
| SAT | 1/31/26 | 7:45 PM | Motto McLean | Report in Hockey Club | All Dump No Chase | Jackson Lundgren | Pat McCracken | Sarah Zivitski |
| SAT | 1/31/26 | 9:00 PM | Motto McLean | Rink Reapers | Blades of Steel | Jackson Lundgren | Pat McCracken | Sarah Zivitski |
| SUN | 2/1/26 | 1:00 PM | Motto McLean | Twisted Wristers | Taped on and Terrified | Gary Workman | Stephen Wilson | Keyshon Brown |
| SUN | 2/1/26 | 2:15 PM | Motto McLean | Cob Shuckers | Full Busch | Alex Michaud | Stephen Wilson | Rob Martin |
| SUN | 2/1/26 | 3:30 PM | Motto McLean | Fighting Amish | Fighting Doxen | Alex Michaud | Stephen Wilson | - |
| SUN | 2/1/26 | 6:15 PM | Moylan NHL | Beer City Hockey Club | Panarin's Bakery | Pat Gilman | Blake Glaser | Earl Skow |
| SUN | 2/1/26 | 7:30 PM | Moylan NHL | Bad News Beers | Green Onion Hockey Club | Pat Gilman | Blake Glaser | Earl Skow |
| SUN | 2/1/26 | 5:30 PM | Moylan OLY | Traffic Cones | St Huey Lewis and the Blues | Andrew Ruhrdanz | Colton Dorr | Tevin Nedved |
| SUN | 2/1/26 | 6:45 PM | Moylan OLY | Makaroni and Cheese | Top Shelf | Andrew Ruhrdanz | Colton Dorr | Kevin Burns |
| SUN | 2/1/26 | 8:00 PM | Moylan OLY | Picht Last at the Nance | Cody's Crazy Kids | Andrew Ruhrdanz | Colton Dorr | Grant Barna |
| DAY | DATE | START | RINK | HOME | VISITING | REFEREE 1 | REFEREE 2 | SCOREKEEPER |
| SAT | 2/7/26 | 2:00 PM | Motto McLean | All-Star Game | INTA | Wes Sikora | Ryan Dukett | Chase Unruh |
| SAT | 2/7/26 | 3:45 PM | Motto McLean | All-Star Game | MCHL | Jackson Roberts | Ryan Dukett | Kristen Brockman |
| SAT | 2/7/26 | 6:15 PM | Grover | All-Star Game | NOV | Bob Garrison | Alex Michaud | Hans Steenbok |
| SAT | 2/7/26 | 8:00 PM | Grover | All-Star Game | INTB | Liane Zivitski | Alex Michaud | Kevin Burns |
| DAY | DATE | START | RINK | HOME | VISITING | REFEREE 1 | REFEREE 2 | SCOREKEEPER |
| SAT | 2/14/26 | 5:00 PM | Grover | Cody's Crazy Kids | Traffic Cones | Dan Kane | Logan Mercier | Sarah Zivitski |
| SAT | 2/14/26 | 6:15 PM | Grover | Picht Last at the Nance | Makaroni and Cheese | Lance Ghea | Logan Mercier | Sarah Zivitski |
| SAT | 2/14/26 | 7:30 PM | Grover | St Huey Lewis and the Blues | Feeling Fritzky | Colton Dorr | Liane Zivitski | Sarah Zivitski |
| SAT | 2/14/26 | 8:45 PM | Grover | Top Shelf | Penalty Box Bandits | Colton Dorr | Liane Zivitski | Sarah Zivitski |
| SAT | 2/14/26 | 4:00 PM | Motto McLean | Taped on and Terrified | Clusterpucks | Stephen Wilson | Alex Michaud | Bob Garrison |
| SAT | 2/14/26 | 5:15 PM | Motto McLean | Chillbillies | Benchriders | Stephen Wilson | Alex Michaud | Lucas Webner |
| SAT | 2/14/26 | 6:30 PM | Motto McLean | NAT 20s | Fighting Amish | Stephen Wilson | Alex Michaud | David Boster |
| SAT | 2/14/26 | 7:45 PM | Motto McLean | Fighting Doxen | Cob Shuckers | Stephen Wilson | Alex Michaud | Jordan Miller |
| SAT | 2/14/26 | 9:00 PM | Motto McLean | Full Busch | Twisted Wristers | Stephen Wilson | Alex Michaud | Emily Sauter |
| SUN | 2/15/26 | 1:00 PM | Motto McLean | Blades of Steel | Report in Hockey Club | Colton Dorr | Cam Forys | Myles Arehart |
| SUN | 2/15/26 | 2:15 PM | Motto McLean | All Dump No Chase | Some Guys | Colton Dorr | Cam Forys | Eric Thompson |
| SUN | 2/15/26 | 3:30 PM | Motto McLean | Full Tank and Sunglasses | Chump Change | Adam Fletcher | Cam Forys | Kristen Brockman |
| SUN | 2/15/26 | 6:15 PM | Moylan NHL | Penalty Box Bandits | Feeling Fritzky | Justin Shepley | Alex Michaud | Chris Cady |
| SUN | 2/15/26 | 7:30 PM | Moylan NHL | Taped on and Terrified | Fighting Doxen | Justin Shepley | Alex Michaud | Jessica Curd |
| SUN | 2/15/26 | 5:30 PM | Moylan OLY | Prestige Worldwide | Rink Reapers | Mike Staats | Blake Glaser | Chase Unruh |
| SUN | 2/15/26 | 6:45 PM | Moylan OLY | Panarin's Bakery | Green Onion Hockey Club | Mike Staats | Blake Glaser | Chase Unruh |
| SUN | 2/15/26 | 8:00 PM | Moylan OLY | Beer City Hockey Club | Bad News Beers | Braden Convey | Blake Glaser | Chase Unruh |
| DAY | DATE | START | RINK | HOME | VISITING | REFEREE 1 | REFEREE 2 | SCOREKEEPER |
| SAT | 2/21/26 | 5:00 PM | Grover | Fighting Doxen | Full Busch | Liane Zivitski | Alex Michaud | Jordan Miller |
| SAT | 2/21/26 | 6:15 PM | Grover | Cob Shuckers | NAT 20s | Liane Zivitski | Alex Michaud | Hans Steenbok |
| SAT | 2/21/26 | 7:30 PM | Grover | Clusterpucks | Twisted Wristers | Bob Garrison | Alex Michaud | Chris Cady |
| SAT | 2/21/26 | 8:45 PM | Grover | Benchriders | Taped on and Terrified | Bob Garrison | Alex Michaud | Ronald Betita |
| SAT | 2/21/26 | 6:30 PM | Motto McLean | Panarin's Bakery | Beer City Hockey Club | Ryan Dukett | Colton Dorr | Sarah Zivitski |
| SAT | 2/21/26 | 7:45 PM | Motto McLean | Green Onion Hockey Club | Bad News Beers | Mike Staats | Colton Dorr | Sarah Zivitski |
| SAT | 2/21/26 | 9:00 PM | Motto McLean | All Dump No Chase | Chump Change | Jackson Lundgren | Colton Dorr | Sarah Zivitski |
| SUN | 2/22/26 | 1:00 PM | Motto McLean | Blades of Steel | Some Guys | Jackson Lundgren | Nolan Fitzpatrick | Rob Martin |
| SUN | 2/22/26 | 2:15 PM | Motto McLean | Prestige Worldwide | Report in Hockey Club | Jackson Lundgren | Nolan Fitzpatrick | Rob Martin |
| SUN | 2/22/26 | 3:30 PM | Motto McLean | Full Tank and Sunglasses | Rink Reapers | Jackson Lundgren | Nolan Fitzpatrick | Kristen Brockman |
| SUN | 2/22/26 | 6:15 PM | Moylan NHL | Picht Last at the Nance | Feeling Fritzky | Dan Kane | Colton Dorr | Bob Garrison |
| SUN | 2/22/26 | 7:30 PM | Moylan NHL | Cody's Crazy Kids | Makaroni and Cheese | Dan Kane | Colton Dorr | Jessica Curd |
| SUN | 2/22/26 | 5:30 PM | Moylan OLY | Top Shelf | Traffic Cones | Kevin Burns | Alex Michaud | Earl Skow |
| SUN | 2/22/26 | 6:45 PM | Moylan OLY | St Huey Lewis and the Blues | Penalty Box Bandits | Justin Shepley | Alex Michaud | Tevin Nedved |
| SUN | 2/22/26 | 8:00 PM | Moylan OLY | Fighting Amish | Chillbillies | Justin Shepley | Alex Michaud | Kevin Burns |




