Novice Trophy (Chris Wilson Cup)
Season – Net Front Presents
Playoff – Net Front Presents
Intermediate B Trophy (David Schrack Cup)
Season – Los Lunchadores
Playoff – Good Puck Babe
Intermediate Trophy (David Spliffgerber Cup)
Season – Report In Hockey Club
Playoff – Report In Hockey Club
MCHL Trophy (Christopher Morton Cup)
Season – Beer City Hockey Club
Playoff – Beer City Hockey Club
Playoff Season Standings
Novice Playoff Standings – Winter 2024-25
Pos | Team | GP | W | L | T | SOL | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 0 | 6 | 12 | 2 | 10 |
2 | ![]() | 3 | 3 | 0 | 0 | 0 | 6 | 12 | 5 | 7 |
3 | ![]() | 3 | 3 | 0 | 0 | 0 | 6 | 10 | 2 | 8 |
4 | ![]() | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 6 | 4 |
5 | ![]() | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 5 | -2 |
6 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 13 | -7 |
7 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 11 | -8 |
8 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 15 | -12 |
Intermediate B Playoff Standings – Winter 2024-25
Pos | Team | GP | W | L | T | SOL | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 0 | 6 | 12 | 5 | 7 |
2 | ![]() | 3 | 3 | 0 | 0 | 0 | 6 | 10 | 6 | 4 |
3 | ![]() | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 6 | 5 |
4 | ![]() | 3 | 2 | 1 | 0 | 0 | 4 | 6 | 5 | 1 |
5 | ![]() | 3 | 1 | 1 | 0 | 1 | 3 | 7 | 8 | -1 |
6 | ![]() | 3 | 1 | 1 | 0 | 1 | 3 | 5 | 6 | -1 |
7 | ![]() | 3 | 0 | 2 | 0 | 1 | 1 | 7 | 16 | -9 |
8 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | -6 |
Intermediate Playoff Standings – Winter 2024-25
Pos | Team | GP | W | L | T | SOL | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 0 | 6 | 24 | 6 | 18 |
2 | ![]() | 3 | 3 | 0 | 0 | 0 | 6 | 12 | 4 | 8 |
3 | ![]() | 3 | 2 | 1 | 0 | 0 | 4 | 12 | 13 | -1 |
4 | ![]() | 3 | 2 | 1 | 0 | 0 | 4 | 7 | 6 | 1 |
5 | ![]() | 3 | 1 | 1 | 0 | 1 | 3 | 8 | 16 | -8 |
6 | ![]() | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 13 | -6 |
7 | ![]() | 3 | 0 | 1 | 0 | 2 | 2 | 6 | 10 | -4 |
8 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 14 | -8 |
MCHL Playoff Standings – Winter 2024-25
Pos | Team | GP | W | L | T | SOL | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 0 | 6 | 22 | 8 | 14 |
2 | ![]() | 3 | 1 | 2 | 0 | 0 | 2 | 17 | 19 | -2 |
3 | ![]() | 3 | 1 | 2 | 0 | 0 | 2 | 15 | 18 | -3 |
4 | ![]() | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 18 | -9 |
Playoff Season Schedule
Winter 2025 Playoff Schedule
Regular Season Standings
Novice Standings – Winter 2024-25
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 20 | 0 | 3 | 43 | 89 | 31 | 58 |
2 | ![]() | 22 | 14 | 3 | 5 | 33 | 74 | 39 | 35 |
3 | ![]() | 23 | 14 | 8 | 1 | 29 | 77 | 41 | 36 |
4 | ![]() | 22 | 9 | 12 | 1 | 19 | 71 | 74 | -3 |
5 | ![]() | 21 | 7 | 11 | 3 | 17 | 42 | 60 | -18 |
6 | ![]() | 21 | 6 | 14 | 1 | 13 | 46 | 71 | -25 |
7 | ![]() | 21 | 4 | 15 | 2 | 10 | 46 | 101 | -55 |
8 | ![]() | 21 | 4 | 15 | 2 | 10 | 37 | 65 | -28 |
Intermediate B Standings – Winter 2024-25
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 13 | 5 | 5 | 31 | 59 | 36 | 23 |
2 | ![]() | 23 | 13 | 7 | 3 | 29 | 61 | 46 | 15 |
3 | ![]() | 22 | 12 | 6 | 3 | 28 | 60 | 37 | 23 |
4 | ![]() | 21 | 12 | 7 | 1 | 26 | 56 | 39 | 17 |
5 | ![]() | 22 | 7 | 10 | 5 | 19 | 40 | 55 | -15 |
6 | ![]() | 21 | 8 | 12 | 0 | 17 | 53 | 65 | -12 |
7 | ![]() | 21 | 5 | 12 | 4 | 14 | 34 | 63 | -29 |
8 | ![]() | 21 | 3 | 10 | 7 | 14 | 32 | 54 | -22 |
Intermediate A Standings – Winter 2024-25
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 18 | 4 | 1 | 37 | 127 | 64 | 63 |
2 | ![]() | 22 | 11 | 8 | 3 | 25 | 75 | 65 | 10 |
3 | ![]() | 21 | 11 | 8 | 2 | 24 | 81 | 71 | 10 |
4 | ![]() | 21 | 9 | 7 | 3 | 23 | 57 | 57 | 0 |
5 | ![]() | 22 | 9 | 10 | 3 | 21 | 67 | 76 | -9 |
6 | ![]() | 23 | 9 | 12 | 2 | 20 | 83 | 106 | -23 |
7 | ![]() | 21 | 6 | 13 | 1 | 14 | 63 | 104 | -41 |
8 | ![]() | 21 | 5 | 13 | 3 | 13 | 75 | 85 | -10 |
MCHL Standings – Winter 2024-25
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 17 | 5 | 0 | 34 | 130 | 70 | 60 |
2 | ![]() | 22 | 10 | 11 | 1 | 21 | 88 | 109 | -21 |
3 | ![]() | 22 | 10 | 12 | 0 | 20 | 109 | 109 | 0 |
4 | ![]() | 22 | 6 | 15 | 1 | 13 | 89 | 128 | -39 |
Regular Season Schedule