Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Winter | Ray’s Only Fans | 25 | 0 | 0 | 0 | 0.00 | 2 | 589 | 589 | 62 | 527 | 2.48 | 89.47 |
| 2022 Summer | Reverse Engineers 3 | 16 | 0 | 0 | 0 | 0.00 | 0 | 299 | 299 | 30 | 269 | 1.88 | 89.97 |
| 2022 Winter Playoff | Pro Magnum | 3 | 0 | 0 | 0 | 0.00 | 0 | 53 | 53 | 8 | 45 | 2.67 | 84.91 |
| 2022 Winter | Pro Magnum | 22 | 0 | 0 | 0 | 0.00 | 0 | 464 | 464 | 61 | 403 | 2.77 | 86.85 |
| 2021 Winter | Zambronies | 4 | 0 | 0 | 0 | 0.00 | 0 | 96 | 96 | 16 | 80 | 4.00 | 83.33 |
| Total | - | 70 | 0 | 0 | 0 | 0 | 2 | 1501 | 1501 | 177 | 1324 | 13.8 | 88.45 |
Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Summer | Detroit Batwings | 18 | 0 | 0 | 0 | 0.00 | 0 | 442 | 442 | 29 | 413 | 1.61 | 93.44 |
| 2021 Winter | Regulators (W21) | 18 | 0 | 0 | 0 | 0.00 | 2 | 569 | 569 | 33 | 536 | 1.83 | 94.20 |
| Total | - | 36 | 0 | 0 | 0 | 0 | 2 | 1011 | 1011 | 62 | 949 | 3.44 | 93.92 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Winter | Intermediate B Black (W23) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | Intermediate B Black (W22) | 1 | 0 | 0 | 0 | 0.00 | 0 | 22 | 22 | 0 | 22 | 0.00 | 100.00 |
| 2021 Winter | Novice White (W21) | 1 | 0 | 0 | 0 | 0.00 | 0 | 30 | 30 | 1 | 29 | 1.00 | 96.67 |
| Total | - | 3 | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 1 | 51 | 1 | 98.08 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Winter | 26 | 0 | 0 | 0 | 0.00 | 2 | 589 | 589 | 62 | 527 | 2.38 | 89.47 |
| 2022 Summer | 16 | 0 | 0 | 0 | 0.00 | 0 | 299 | 299 | 30 | 269 | 1.88 | 89.97 |
| 2022 Winter Playoff | 3 | 0 | 0 | 0 | 0.00 | 0 | 53 | 53 | 8 | 45 | 2.67 | 84.91 |
| 2022 Winter | 24 | 0 | 0 | 0 | 0.00 | 0 | 494 | 494 | 61 | 433 | 2.54 | 87.65 |
| 2021 Summer | 18 | 0 | 0 | 0 | 0.00 | 0 | 442 | 442 | 29 | 413 | 1.61 | 93.44 |
| 2021 Winter | 23 | 0 | 0 | 0 | 0.00 | 2 | 695 | 695 | 50 | 645 | 2.17 | 92.81 |
| Total | 110 | 0 | 0 | 0 | 0 | 4 | 2572 | 2572 | 240 | 2332 | 13.25 | 90.70 |
