Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Summer | Slappy Seconds (S24) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Summer | Deking Under the Influence (S22) | 6 | 0 | 0 | 0 | 0.00 | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | Scrambled Legs (W20) | 9 | 1 | 1 | 2 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 19 | 1 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2026 Summer | -Flint Tropics | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2026 Winter | Chillbillies (W26) | 12 | 1 | 1 | 2 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Summer | Corn Stars (S25) | 6 | 1 | 0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | You Bedard Beware | 17 | 3 | 1 | 4 | 0.00 | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | Jelly Dekin It (W23) | 15 | 2 | 2 | 4 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Summer | Mid Ice Crisis (S21) | 4 | 1 | 0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 55 | 8 | 4 | 12 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2026 Summer | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2026 Winter | 12 | 1 | 1 | 2 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Summer | 6 | 1 | 0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Summer | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | 17 | 3 | 1 | 4 | 0.00 | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | 15 | 2 | 2 | 4 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Summer | 6 | 0 | 0 | 0 | 0.00 | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Summer | 4 | 1 | 0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | 9 | 1 | 1 | 2 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 74 | 9 | 5 | 14 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
