
Corn Stars Schedule
Skater
# | Player | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|
3 | Hans Steenbock | 13 | 0 | 3 | 3 | 4 |
4 | Alec Oberndorfer | 14 | 11 | 10 | 21 | 2 |
8 | Isaac Salahshurian | 4 | 0 | 0 | 0 | 0 |
13 | Andrew Ruhrdanz | 13 | 2 | 5 | 7 | 6 |
16 | Joel Lira | 12 | 2 | 2 | 4 | 4 |
17 | Trenton Vargason | 11 | 1 | 1 | 2 | 4 |
21 | James Vukonich | 6 | 1 | 0 | 1 | 2 |
22 | Sarah Ruhrdanz | 12 | 0 | 3 | 3 | 2 |
22 | Tracy Brady | 13 | 0 | 1 | 1 | 2 |
31 | Chris O’Connor | 13 | 10 | 2 | 12 | 2 |
33 | Trevor Oberndorfer | 15 | 10 | 2 | 12 | 0 |
47 | Jason Vanderworth | 14 | 0 | 2 | 2 | 0 |
48 | Douglas Veatch | 8 | 2 | 1 | 3 | 0 |
55 | Kevin Anderson | 14 | 0 | 2 | 2 | 0 |
84 | Zachary Veatch | 14 | 9 | 5 | 14 | 0 |
88 | Zack Treska | 14 | 0 | 0 | 0 | 0 |
Novice Summer 2025 Season Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 10 | 4 | 1 | 21 | 33 | 22 | 11 |
2 | ![]() | 15 | 8 | 3 | 4 | 20 | 47 | 28 | 19 |
3 | ![]() | 15 | 7 | 6 | 2 | 16 | 49 | 40 | 9 |
4 | ![]() | 15 | 6 | 5 | 4 | 16 | 37 | 39 | -2 |
5 | ![]() | 15 | 5 | 5 | 5 | 15 | 42 | 46 | -4 |
6 | ![]() | 15 | 6 | 7 | 2 | 14 | 36 | 35 | 1 |
7 | ![]() | 15 | 4 | 7 | 4 | 12 | 36 | 48 | -12 |
8 | ![]() | 15 | 2 | 11 | 2 | 6 | 38 | 60 | -22 |
Novice Summer 2025 Season Schedule
Novice Player Stats – Summer 2025
Novice Goalie Stats – Summer 2025
Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Patrick Bennett (G) | Puck the Revival | 14 | 343 | 343 | 22 | 321 | 1.57 | 93.59 |
2 | Ronnie Stark (G) | Puck’n Clowns | 13 | 282 | 282 | 25 | 257 | 1.92 | 91.13 |
3 | Scott Grachek (G) | Slapshot Sloths | 15 | 299 | 299 | 28 | 271 | 1.87 | 90.64 |
4 | Kevin Colombe (G) | Steakhouse | 13 | 293 | 293 | 33 | 260 | 2.54 | 88.74 |
5 | Tony Kopf (G) | Corn Stars | 6 | 70 | 70 | 10 | 60 | 1.67 | 85.71 |
6 | Jordan Reitan (G) | Pocket Full of Sunshine | 13 | 264 | 264 | 39 | 225 | 3.00 | 85.23 |
7 | David Salahshurian (G) | Corn Stars | 6 | 94 | 94 | 14 | 80 | 2.33 | 85.11 |
8 | Eric Springer (G) | Sunday Scaries | 11 | 237 | 237 | 36 | 201 | 3.27 | 84.81 |
9 | Liane Zivitski (G) | Papa’s Braille Readers | 12 | 307 | 307 | 48 | 259 | 4.00 | 84.36 |
10 | Brandon Odom (G) | - | 5 | 101 | 101 | 16 | 85 | 3.20 | 84.16 |
11 | Chris LaChapelle (G) | XL Cans | - | - | - | - | - | - | - |
12 | Mike Sommer III (G) | Colton’s Flying Yoshi’s | - | - | - | - | - | - | - |