| Captain | Alternate Captain | Alternate Captain |
| Clint Sweet | Chase Newcomer | Dale Nysetvold |
This Is Your Moment
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 5 | Ben DeGagne | Intermediate All-Stars White (W25) | 22 | 6 | 10 | 16 | 2 |
| 7 | Tyler Pearl | – Full Tank and Sunglasses | 19 | 9 | 7 | 16 | 8 |
| 10 | Ashlea Tate | – Blades of Steel | 21 | 5 | 4 | 9 | 2 |
| 11 | Jason Carter | – Blades of Steel | 13 | 0 | 0 | 0 | 2 |
| 12 | Clint Sweet | – Blades of Steel | 21 | 5 | 7 | 12 | 2 |
| 12 | Chase Newcomer | Intermediate All-Stars White (W25) | 15 | 7 | 4 | 11 | 0 |
| 13 | Dale Nysetvold | Colton’s Flying Yoshi’s (S25) | 14 | 0 | 3 | 3 | 14 |
| 17 | Yale Murgatroyd | – Blades of Steel | 17 | 5 | 3 | 8 | 0 |
| 18 | Dalton Benson | This Is Your Moment | 12 | 3 | 6 | 9 | 2 |
| 26 | Jon Sams | – Chump Change | 22 | 1 | 7 | 8 | 6 |
| 43 | Alex Curd | This Is Your Moment | 20 | 0 | 4 | 4 | 8 |
| 44 | Harry Meister | – Chump Change | 15 | 9 | 5 | 14 | 28 |
| 58 | Tim Prawel | This Is Your Moment | 11 | 2 | 0 | 2 | 6 |
| 69 | Grant Swanson | – Rink Reapers | 15 | 1 | 3 | 4 | 2 |
| 79 | Adam Walker | This Is Your Moment | 18 | 14 | 5 | 19 | 0 |
Intermediate A Standings – Winter 2024-25
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Report In Hockey Club (W25) | 23 | 18 | 4 | 1 | 37 | 127 | 64 | 63 |
| 2 | Logan & The Technicolor Dream Team (W25) | 22 | 11 | 8 | 3 | 25 | 75 | 65 | 10 |
| 3 | Orri’s Grow Stick | 21 | 11 | 8 | 2 | 24 | 81 | 71 | 10 |
| 4 | Chump Change (W25) | 21 | 9 | 7 | 3 | 23 | 57 | 57 | 0 |
| 5 | This Is Your Moment | 22 | 9 | 10 | 3 | 21 | 67 | 76 | -9 |
| 6 | Goal Bandits (W25) | 23 | 9 | 12 | 2 | 20 | 83 | 106 | -23 |
| 7 | Steiner Math | 21 | 6 | 13 | 1 | 14 | 63 | 104 | -41 |
| 8 | 5 Hole Fiasco (W25) | 21 | 5 | 13 | 3 | 13 | 75 | 85 | -10 |
Intermediate Playoff Standings – Winter 2024-25
| Pos | Team | GP | W | L | T | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Report In Hockey Club (W25) | 3 | 3 | 0 | 0 | 0 | 6 | 24 | 6 | 18 |
| 2 | Logan & The Technicolor Dream Team (W25) | 3 | 3 | 0 | 0 | 0 | 6 | 12 | 4 | 8 |
| 3 | Goal Bandits (W25) | 3 | 2 | 1 | 0 | 0 | 4 | 12 | 13 | -1 |
| 4 | This Is Your Moment | 3 | 2 | 1 | 0 | 0 | 4 | 7 | 6 | 1 |
| 5 | Steiner Math | 3 | 1 | 1 | 0 | 1 | 3 | 8 | 16 | -8 |
| 6 | Orri’s Grow Stick | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 13 | -6 |
| 7 | Chump Change (W25) | 3 | 0 | 1 | 0 | 2 | 2 | 6 | 10 | -4 |
| 8 | 5 Hole Fiasco (W25) | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 14 | -8 |
INTA Goalie Stats – Winter 2024/25
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean McKenna (G) | This Is Your Moment | 18 | 574 | 574 | 59 | 535 | 3.28 | 93.21 |
| 2 | Josh Williams (G) | No Regretzkys | 1 | 35 | 35 | 3 | 32 | 3.00 | 91.43 |
| 3 | Jonathan Jameson (G) | Chump Change (W25) | 20 | 532 | 496 | 86 | 445 | 4.30 | 89.72 |
| 4 | Logan Wenzel (G) | Logan & The Technicolor Dream Team (W25) | 21 | 504 | 504 | 53 | 451 | 2.52 | 89.48 |
| 5 | Michael Good (G) | Orri’s Grow Stick | 18 | 482 | 482 | 58 | 424 | 3.22 | 87.97 |
| 6 | Zach McVey (G) | Report In Hockey Club (W25) | 22 | 522 | 522 | 65 | 457 | 2.95 | 87.55 |
| 7 | Ryan Buetow (G) | 12 Oz Curls | 1 | 23 | 23 | 3 | 20 | 3.00 | 86.96 |
| 8 | Chris Powell (G) | 5 Hole Fiasco (W25) | 21 | 545 | 545 | 82 | 462 | 3.90 | 84.77 |
| 9 | Cuyler Simpson (G) | Steiner Math | 18 | 563 | 563 | 90 | 473 | 5.00 | 84.01 |
| 10 | Jonathon Shaw (G) | Goal Bandits (W25) | 20 | 573 | 573 | 93 | 480 | 4.65 | 83.77 |
| 11 | Patrick Kimmell (G) | Rankin Here | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |








