Division: MCHL
MCHL Division
Team Thiele (S20)
Schedule - Thiele Team 1
Skater
| # | Player | Team | GP | G | A | P | PPG | PIMS |
|---|---|---|---|---|---|---|---|---|
| 4 | Max Veller | -Green Onion Hockey Club | 15 | 10 | 12 | 22 | 0.00 | 0 |
| 4 | Connor Bird | -Report In Hockey Club | 11 | 13 | 7 | 20 | 0.00 | 2 |
| 8 | Fritz Carter | -Chump Change | 12 | 3 | 3 | 6 | 0.00 | 0 |
| 9 | Christopher Wozny | Team Thiele (S20) | 9 | 5 | 2 | 7 | 0.00 | 0 |
| 10 | Mitch Sanden | Team Thiele (S20) | 6 | 1 | 2 | 3 | 0.00 | 0 |
| 10 | Matthew Curran | Gitchel’s Top Picks (W24) | 3 | 0 | 0 | 0 | 0.00 | 0 |
| 17 | Michael Borman | Green Onion Hockey Club (W26) | 11 | 4 | 6 | 10 | 0.00 | 0 |
| 20 | Kelan Rathbun | -An Absolute Clusterpuck | 13 | 1 | 6 | 7 | 0.00 | 2 |
| 20 | George Tintera | Cage Free Hosers (W22) | 13 | 16 | 5 | 21 | 0.00 | 2 |
| 21 | Travis Huck | Team Thiele (S20) | 5 | 4 | 2 | 6 | 0.00 | 0 |
| 31 | Todd Langford | Yvesbound and Down (W21) | 9 | 1 | 2 | 3 | 0.00 | 0 |
| 40 | Collin Liston | -An Absolute Clusterpuck | 13 | 10 | 13 | 23 | 0.00 | 2 |
| 44 | Tony Bush | San Jose Sharts (S21) | 16 | 6 | 4 | 10 | 0.00 | 2 |
| 48 | Andrew Thiele | Healthy Scratches (W23) | 11 | 7 | 5 | 12 | 0.00 | 0 |
| 48 | Daniel Walters | Feeling Fritzky (W26) | 9 | 4 | 3 | 7 | 0.00 | 0 |
Standings MCHL Summer 2020
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Thiele (S20) | 18 | 10 | 6 | 2 | 22 | 89 | 64 | 25 |
| 2 | Team Ridgway (S20) | 18 | 6 | 10 | 2 | 14 | 64 | 89 | -25 |
MCHL Goalie Stats Summer 2020
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Grosche (G) | Easton Fection (W23) | 1 | 33 | 33 | 0 | 33 | 0.00 | 100.00 |
| 2 | Branden Maas (G) | Grabbed By Gitchel (W25) | 7 | 255 | 255 | 33 | 222 | 4.71 | 87.06 |
| 3 | Dalton Benson (G) | Old School’d (W20) | 1 | 23 | 23 | 3 | 20 | 3.00 | 86.96 |
| 4 | Braden Convey (G) | Team Thiele (S20) | 14 | 391 | 391 | 53 | 338 | 3.79 | 86.45 |
| 5 | Chris LaChapelle (G) | Cody’s Crazy Kids (W26) | 1 | 49 | 49 | 7 | 42 | 7.00 | 85.71 |
| 6 | Michael Zumer (G) | Team Ridgway (S20) | 7 | 155 | 155 | 26 | 129 | 3.71 | 83.23 |
| 7 | Kris Ahrens (G) | -Mo Cider Please | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 8 | Cameron Walther (G) | Angry Dolphins (W22) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
MCHL Player Stats Summer 2020
Team Ridgway (S20)
Schedule - Benson Team 1
Skater
| # | Player | Team | GP | G | A | P | PPG | PIMS |
|---|---|---|---|---|---|---|---|---|
| 7 | Brad Matheson | Team Ridgway (S20) | 5 | 1 | 0 | 1 | 0.00 | 0 |
| 9 | Robert Johnson | Team Ridgway (S20) | 14 | 0 | 7 | 7 | 0.00 | 2 |
| 12 | Alex Sloan | Team Ridgway (S20) | 17 | 7 | 8 | 15 | 0.00 | 0 |
| 16 | Ian Sloan | Team Ridgway (S20) | 17 | 9 | 7 | 16 | 0.00 | 2 |
| 18 | Dalton Benson | Team Ridgway (S20) | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 18 | Andrew De Young | Team Ridgway (S20) | 5 | 2 | 3 | 5 | 0.00 | 0 |
| 21 | Cody Walters | Team Ridgway (S20) | 2 | 0 | 0 | 0 | 0.00 | 0 |
| 23 | Steven Barnhart | Team Ridgway (S20) | 17 | 9 | 6 | 15 | 0.00 | 4 |
| 33 | Max Honaker | Team Ridgway (S20) | 12 | 4 | 5 | 9 | 0.00 | 0 |
| 38 | Mick Ridgway | Team Ridgway (S20) | 16 | 3 | 7 | 10 | 0.00 | 0 |
| 44 | Will Martin | Team Ridgway (S20) | 16 | 18 | 6 | 24 | 0.00 | 0 |
| 53 | Jason Kallenbach | Team Ridgway (S20) | 8 | 5 | 1 | 6 | 0.00 | 0 |
| 57 | Rob Caulk | Team Ridgway (S20) | 3 | 0 | 0 | 0 | 0.00 | 0 |
| 58 | Tim Prawel | Team Ridgway (S20) | 6 | 0 | 2 | 2 | 0.00 | 0 |
| 61 | Kevin Sheppard | Team Ridgway (S20) | 17 | 5 | 10 | 15 | 0.00 | 0 |
| 64 | Will Judson | Team Ridgway (S20) | 2 | 0 | 0 | 0 | 0.00 | 0 |
Goalie
| # | Player | Team | GP | G | A | P | PPG | PIMS |
|---|---|---|---|---|---|---|---|---|
| 10 | Branden Maas (G) | Grabbed By Gitchel (W25) | 7 | 0 | 2 | 2 | 0.00 | 0 |
| 31 | Michael Zumer (G) | Team Ridgway (S20) | 7 | 0 | 0 | 0 | 0.00 | 0 |
| 69 | Dalton Benson (G) | Team Ridgway (S20) | 1 | 0 | 0 | 0 | 0.00 | 0 |
Standings MCHL Summer 2020
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Thiele (S20) | 18 | 10 | 6 | 2 | 22 | 89 | 64 | 25 |
| 2 | Team Ridgway (S20) | 18 | 6 | 10 | 2 | 14 | 64 | 89 | -25 |
MCHL Goalie Stats Summer 2020
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Grosche (G) | Easton Fection (W23) | 1 | 33 | 33 | 0 | 33 | 0.00 | 100.00 |
| 2 | Branden Maas (G) | Grabbed By Gitchel (W25) | 7 | 255 | 255 | 33 | 222 | 4.71 | 87.06 |
| 3 | Dalton Benson (G) | Old School’d (W20) | 1 | 23 | 23 | 3 | 20 | 3.00 | 86.96 |
| 4 | Braden Convey (G) | Team Thiele (S20) | 14 | 391 | 391 | 53 | 338 | 3.79 | 86.45 |
| 5 | Chris LaChapelle (G) | Cody’s Crazy Kids (W26) | 1 | 49 | 49 | 7 | 42 | 7.00 | 85.71 |
| 6 | Michael Zumer (G) | Team Ridgway (S20) | 7 | 155 | 155 | 26 | 129 | 3.71 | 83.23 |
| 7 | Kris Ahrens (G) | -Mo Cider Please | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 8 | Cameron Walther (G) | Angry Dolphins (W22) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |




