Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | – Feeling Fritzky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | Good Puck Babe (W25) | 13 | 3 | 4 | 7 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | Ray Ray’s Cruel Winter | 13 | 1 | 0 | 1 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | Dekin Aboot | 20 | 2 | 4 | 6 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | Walt Dekesney World | 3 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | Walt Dekesney World | 23 | 5 | 2 | 7 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | Deflected Goals | 21 | 3 | 3 | 6 | 0.00 | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Summer | 2 Claps & A Ric Pigeon | 12 | 3 | 1 | 4 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | Ordinarier Thunderer | 16 | 1 | 1 | 2 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2019 Summer | The Dusty Pigeons | 13 | 0 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 134 | 19 | 15 | 34 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Winter | Intermediate B Black (W22) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | 13 | 3 | 4 | 7 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | 13 | 1 | 0 | 1 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | 20 | 2 | 4 | 6 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | 3 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | 24 | 5 | 2 | 7 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | 21 | 3 | 3 | 6 | 0.00 | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Summer | 12 | 3 | 1 | 4 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | 16 | 1 | 1 | 2 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2019 Summer | 13 | 0 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 135 | 19 | 15 | 34 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
