MCHL
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Winter | Healthy Scratches | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | Busch Light Matters | 2 | 1 | 1 | 2 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | Busch Light Matters | 15 | 6 | 14 | 20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Summer | Team Thiele | 11 | 7 | 5 | 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | Rubbers and Beer | 11 | 3 | 2 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2019 Summer | LaBatt Blues | 14 | 3 | 7 | 10 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 56 | 20 | 29 | 49 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Winter | Yvesbound and Down | 22 | 14 | 14 | 28 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 22 | 14 | 14 | 28 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Winter | MCHL White (W22) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Winter | Intermediate Black (W21) | 1 | 1 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Winter | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | 2 | 1 | 1 | 2 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | 15 | 6 | 14 | 20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | 23 | 15 | 15 | 30 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Summer | 11 | 7 | 5 | 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | 11 | 3 | 2 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2019 Summer | 14 | 3 | 7 | 10 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 79 | 35 | 44 | 79 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
