| Captain | Assistant Captain | Assistant Captain | 
| Nolan Gaskill | Nicholas Ritter | Brandon Arias | 
Puck Buddies
Skater
| # | Player | GP | G | A | P | PIMS | 
|---|---|---|---|---|---|---|
| 9 | Mark Douglass | 14 | 3 | 1 | 4 | 0 | 
| 9 | Tim Gargano | 10 | 5 | 0 | 5 | 0 | 
| 17 | Steven Smith | 10 | 0 | 1 | 1 | 2 | 
| 18 | John Skradski Sr | 15 | 0 | 2 | 2 | 4 | 
| 18 | Brian Gagnon | 15 | 14 | 2 | 16 | 2 | 
| 19 | Tevin Nedved | 14 | 1 | 3 | 4 | 4 | 
| 21 | Mike Alston | 14 | 2 | 1 | 3 | 2 | 
| 24 | Eli Willms | 11 | 0 | 0 | 0 | 2 | 
| 30 | Michael Bosetti | 15 | 0 | 1 | 1 | 0 | 
| 63 | Joe David | 8 | 0 | 2 | 2 | 2 | 
| 64 | Bob Rankin | 15 | 0 | 0 | 0 | 0 | 
| 69 | Jeff Fortner | 16 | 4 | 1 | 5 | 0 | 
| 71 | Nick Ritter | 13 | 0 | 5 | 5 | 2 | 
| 77 | Brandon Arias | 9 | 1 | 2 | 3 | 2 | 
| 79 | Nick Digilio | 13 | 0 | 0 | 0 | 4 | 
| 95 | Nolan Gaskill | 13 | 0 | 1 | 1 | 12 | 
INTB Summer 2023 Division Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  One Dump Chumps (S23) | 18 | 10 | 4 | 3 | 24 | 49 | 34 | 15 | 
| 2 |  Roadkill | 18 | 11 | 6 | 1 | 23 | 62 | 49 | 13 | 
| 3 |  Puck Buddies | 17 | 6 | 9 | 2 | 14 | 32 | 43 | -11 | 
| 4 |  Skate Better | 17 | 5 | 10 | 2 | 12 | 39 | 56 | -17 | 
Player Stats – INTB Summer 2023
Goalie Stats – INTB Summer 2023
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kris Ahrens (G) | Roadkill | 18 | 452 | 452 | 44 | 408 | 2.44 | 90.27 | 
| 2 | Chris LaChapelle (G) | One Dump Chumps (S23) | 18 | 332 | 332 | 33 | 299 | 1.83 | 90.06 | 
| 3 | Craig Fraaken (G) | Puck Buddies | 14 | 319 | 319 | 39 | 280 | 2.79 | 87.77 | 
| 4 | Grant Torpin (G) | Skate Better | 15 | 364 | 364 | 48 | 316 | 3.20 | 86.81 | 
| 5 | Ryan Buetow (G) | - | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 6 | Chris Hoekstra (G) | Brawndo Thirst Mutilators | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 7 | Mike Sommer III (G) | Sesame Street Gangstas | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 




