Report in Hockey Club – INTA Winter 2025/26
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 2 | Phil Meyer | Report in Hockey Club | 18 | 2 | 6 | 8 | 6 |
| 2 | Michael Hilt | Report in Hockey Club | 13 | 1 | 3 | 4 | 8 |
| 4 | Connor Bird | All-Stars INTA White | 16 | 14 | 14 | 28 | 4 |
| 5 | Jacob Smithhisler | Report in Hockey Club | 15 | 5 | 5 | 10 | 0 |
| 9 | Brett Simmonds | Report in Hockey Club | 14 | 7 | 4 | 11 | 2 |
| 10 | Tyler Patterson | All-Stars INTA White | 14 | 6 | 6 | 12 | 6 |
| 12 | Steve Beraldi | All-Stars INTA Black | 18 | 10 | 9 | 19 | 4 |
| 15 | Gregory Lembree | Report in Hockey Club | 14 | 6 | 6 | 12 | 0 |
| 19 | Don Mitchell | Report in Hockey Club | 17 | 4 | 6 | 10 | 8 |
| 21 | Ryan Saunders | Report in Hockey Club | 16 | 3 | 3 | 6 | 16 |
| 22 | Patrick Wolff | Report in Hockey Club | 16 | 0 | 4 | 4 | 0 |
| 26 | Rob Schuman | Report in Hockey Club | 17 | 4 | 2 | 6 | 4 |
| 31 | Shay Garvin | Report in Hockey Club | 10 | 2 | 4 | 6 | 2 |
| 44 | Curtis Vlasak | Report in Hockey Club | 16 | 4 | 4 | 8 | 6 |
| 71 | Tom Grant | All-Stars INTA White | 15 | 14 | 7 | 21 | 2 |
Intermediate A Winter 2026 Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | All Dump No Chase | 18 | 14 | 2 | 2 | 30 | 96 | 55 | 41 |
| 2 | Report in Hockey Club | 18 | 12 | 4 | 2 | 26 | 82 | 50 | 32 |
| 3 | Rink Reapers | 18 | 10 | 6 | 2 | 22 | 86 | 71 | 15 |
| 4 | Some Guys | 18 | 8 | 9 | 1 | 17 | 68 | 77 | -9 |
| 5 | Prestige Worldwide | 18 | 7 | 9 | 2 | 16 | 78 | 64 | 14 |
| 6 | Chump Change | 18 | 6 | 8 | 4 | 16 | 68 | 69 | -1 |
| 7 | Full Tank and Sunglasses | 18 | 5 | 12 | 1 | 11 | 59 | 91 | -32 |
| 8 | Blades of Steel | 18 | 3 | 15 | 0 | 6 | 47 | 107 | -60 |
INTA Player Stats – Winter 2025/26
INTA Goalie Stats – Winter 2025/26
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach McVey (G) | Prestige Worldwide | 14 | 401 | 401 | 49 | 352 | 3.50 | 87.78 |
| 2 | Jonathan Jameson (G) | Report in Hockey Club | 15 | 330 | 330 | 43 | 287 | 2.87 | 86.97 |
| 3 | Nick Reed (G) | Chump Change | 17 | 497 | 497 | 65 | 432 | 3.82 | 86.92 |
| 4 | Logan Wenzel (G) | All Dump No Chase | 15 | 344 | 344 | 48 | 296 | 3.20 | 86.05 |
| 5 | Luke Phillipa (G) | - | 1 | 27 | 27 | 4 | 23 | 4.00 | 85.19 |
| 6 | Jason Carter (G) | Blades of Steel | 13 | 453 | 453 | 70 | 383 | 5.38 | 84.55 |
| 7 | Jonathon Shaw (G) | Some Guys | 16 | 419 | 419 | 68 | 351 | 4.25 | 83.77 |
| 8 | Kyle Guthrie (G) | Regulators (S22) | 3 | 67 | 67 | 11 | 56 | 3.67 | 83.58 |
| 9 | Chris Powell (G) | Rink Reapers | 15 | 327 | 327 | 56 | 271 | 3.73 | 82.87 |
| 10 | Cuyler Simpson (G) | Full Tank and Sunglasses | 8 | 226 | 226 | 44 | 182 | 5.50 | 80.53 |
| 11 | Patrick Kimmell (G) | Picht Last at the Nance | - | - | - | - | - | - | - |
Top Players
| Rank | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 1 | Jarrid Nickels | Prestige Worldwide | 1 | 5 | 0 | 5 | 0 |
| 2 | Michael Frankowski | Beer City Hockey Club | 1 | 4 | 1 | 5 | 0 |
| 3 | Dan Augensen | Cob Shuckers | 2 | 4 | 1 | 5 | 0 |
| 4 | Rey Noren | All Dump No Chase | 1 | 3 | 1 | 4 | 0 |
| 5 | Zachary Wesch | Some Guys | 1 | 3 | 1 | 4 | 0 |
| 6 | Brian Penly | Feeling Fritzky | 1 | 3 | 0 | 3 | 0 |
| 7 | Jean Vacha | Clusterpucks | 2 | 3 | 1 | 4 | 0 |
| 8 | Daniel Freestone | Prestige Worldwide | 1 | 3 | 4 | 7 | 0 |
| 9 | John Liliedahl | Top Shelf | 1 | 2 | 0 | 2 | 0 |
| 10 | Alec Oberndorfer | Cob Shuckers | 2 | 2 | 1 | 3 | 0 |
Top Goalies
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Parker (G) | Makaroni and Cheese | 1 | 30 | 30 | 1 | 29 | 1.00 | 96.67 |
| 2 | Zach McVey (G) | Prestige Worldwide | 1 | 28 | 28 | 1 | 27 | 1.00 | 96.43 |
| 3 | Patrick Bennett (G) | Benchriders | 1 | 23 | 23 | 1 | 22 | 1.00 | 95.65 |
| 4 | Aaron Dugick (G) | Fighting Amish | 1 | 20 | 20 | 1 | 19 | 1.00 | 95.00 |
| 5 | Mike Sommer III (G) | St Huey Lewis and the Blues | 1 | 27 | 27 | 2 | 25 | 2.00 | 92.59 |
| 6 | Nick Reed (G) | Chump Change | 1 | 26 | 26 | 2 | 24 | 2.00 | 92.31 |
| 7 | Sam Hutchinson (G) | Top Shelf | 1 | 25 | 25 | 2 | 23 | 2.00 | 92.00 |
| 8 | Evan Myers (G) | Bad News Beers | 1 | 20 | 20 | 2 | 18 | 2.00 | 90.00 |
| 9 | Colin Burt (G) | Beer City Hockey Club | 1 | 30 | 30 | 3 | 27 | 3.00 | 90.00 |
| 10 | Patrick Kimmell (G) | Picht Last at the Nance | 1 | 20 | 20 | 2 | 18 | 2.00 | 90.00 |








