Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | – Traffic Cones | 5 | 4 | 0 | 4 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | Los Lunchadores (W25) | 18 | 4 | 1 | 5 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | Stop The Clap | 14 | 3 | 2 | 5 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | Deking Under the Influence | 19 | 4 | 2 | 6 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | Attack on Pigeon | 3 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | Attack on Pigeon | 18 | 4 | 1 | 5 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | P-Town Preds | 24 | 9 | 4 | 13 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | Wheel Snipe Celly | 12 | 5 | 2 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 113 | 33 | 12 | 45 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Summer | Fleury Convention | 12 | 2 | 2 | 4 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 12 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 5 | 4 | 0 | 4 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | 18 | 4 | 1 | 5 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | 14 | 3 | 2 | 5 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | 19 | 4 | 2 | 6 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | 3 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | 18 | 4 | 1 | 5 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | 24 | 9 | 4 | 13 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | 12 | 5 | 2 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2019 Summer | 12 | 2 | 2 | 4 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 125 | 35 | 14 | 49 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
