| Captain | Alternate Captain | Alternate Captain |
| Trever Coombs | Jim Moragues | Megan Norris |
Schedule Summer 2024 – Novice – Shakers and Soakers
Skater
| # | Player | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|
| 2 | John Liliedahl | 14 | 12 | 4 | 16 | 6 |
| 3 | Tanner Allen | 1 | 0 | 0 | 0 | 0 |
| 4 | Alec Oberndorfer | 14 | 3 | 3 | 6 | 0 |
| 4 | Maren Coombs | 10 | 1 | 1 | 2 | 0 |
| 8 | Isaac Salahshurian | 13 | 4 | 1 | 5 | 8 |
| 10 | Jim Moragues | 15 | 2 | 4 | 6 | 0 |
| 12 | TJ Redington | 17 | 1 | 2 | 3 | 4 |
| 14 | Trever Coombs | 16 | 3 | 6 | 9 | 6 |
| 15 | Megan Norris | 8 | 3 | 1 | 4 | 2 |
| 19 | Andrew Lundin | 6 | 0 | 0 | 0 | 0 |
| 19 | Robert Dalziel | 14 | 1 | 0 | 1 | 0 |
| 20 | Sean Cox | 3 | 0 | 0 | 0 | 0 |
| 23 | Chris Cady | 15 | 3 | 0 | 3 | 0 |
| 27 | Mark Moragues | 10 | 0 | 1 | 1 | 4 |
| 30 | Lucas Webner | 17 | 6 | 3 | 9 | 2 |
| 68 | Bill Bernard | 15 | 0 | 1 | 1 | 0 |
| 97 | Dan Augensen | 15 | 8 | 4 | 12 | 6 |
Standings Summer 2024 – Novice
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fighting Rempes | 18 | 12 | 3 | 3 | 27 | 46 | 25 | 21 |
| 2 | Just the Tip-In | 18 | 9 | 4 | 5 | 23 | 51 | 38 | 13 |
| 3 | Shakers and Soakers | 17 | 9 | 5 | 3 | 21 | 43 | 35 | 8 |
| 4 | NWO | 17 | 6 | 9 | 2 | 14 | 23 | 32 | -9 |
| 5 | Wingers Cover the Points | 17 | 5 | 10 | 2 | 12 | 40 | 46 | -6 |
| 6 | Soggy Nickels | 17 | 3 | 13 | 1 | 7 | 19 | 46 | -27 |
Novice Player Stats – Summer 2024
Novice Goalie Stats – Summer 2024
| Rank | Player | Team | GP | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Bennett (G) | NWO | 13 | 0 | 410 | 410 | 26 | 384 | 2.00 | 93.66 |
| 2 | Mike Sommer III (G) | Fighting Rempes | 17 | 0 | 319 | 319 | 23 | 296 | 1.35 | 92.79 |
| 3 | Patrick Sampson (G) | River City Devils | 2 | 0 | 38 | 38 | 3 | 35 | 1.50 | 92.11 |
| 4 | Layton Corum (G) | Ray Ray’s Cruel Winter | 10 | 0 | 262 | 262 | 23 | 239 | 2.30 | 91.22 |
| 5 | David Salahshurian (G) | Shakers and Soakers | 15 | 0 | 301 | 301 | 27 | 274 | 1.80 | 91.03 |
| 6 | Eric Springer (G) | Just the Tip-In | 17 | 0 | 348 | 348 | 37 | 311 | 2.18 | 89.37 |
| 7 | Chris Hoekstra (G) | Soggy Nickels | 12 | 0 | 273 | 273 | 32 | 241 | 2.67 | 88.28 |
| 8 | Grant Torpin (G) | Wingers Cover the Points | 14 | 0 | 307 | 307 | 40 | 267 | 2.86 | 86.97 |
| 9 | Lee Leighter (G) | Average Joes | 1 | 0 | 23 | 23 | 3 | 20 | 3.00 | 86.96 |
| 10 | Kevin Broich (G) | - | 1 | 0 | 15 | 15 | 3 | 12 | 3.00 | 80.00 |
| 11 | Chris LaChapelle (G) | Slow Children Playing | - | - | - | - | - | - | - | - |
| 12 | Sam Hutchinson (G) | Hot Ice | - | - | - | - | - | - | - | - |
| 13 | Patrick Kimmell (G) | Slappy Seconds | - | - | - | - | - | - | - | - |
| 14 | Josh Williams (G) | No Regretzkys | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Officials Schedule:
| DAY | DATE | START | RINK | HOME | VISITING | DIV | REFEREE 1 | REFEREE 2 | SCOREKEEPER |
|---|---|---|---|---|---|---|---|---|---|
| SAT | 1/10/26 | 5:00 PM | Grover | Fighting Amish | Full Busch | NOV | Alex Michaud | Mike Alston | Jordan McCoy |
| SAT | 1/10/26 | 6:15 PM | Grover | Benchriders | Cob Shuckers | NOV | Alex Michaud | Colton Dorr | Jordan McCoy |
| SAT | 1/10/26 | 7:30 PM | Grover | Clusterpucks | Fighting Doxen | NOV | Alex Michaud | Colton Dorr | Emily Sauter |
| SAT | 1/10/26 | 8:45 PM | Grover | Twisted Wristers | NAT 20s | NOV | Alex Michaud | Colton Dorr | Ronald Betita |
| SAT | 1/10/26 | 6:30 PM | Motto McLean | Green Onion Hockey Club | Panarin's Bakery | MCHL | Charlie Baker | Pat McCracken | Sarah Zivitski |
| SAT | 1/10/26 | 7:45 PM | Motto McLean | Bad News Bears | Beer City Hockey Club | MCHL | Braden Convey | Pat McCracken | Sarah Zivitski |
| SAT | 1/10/26 | 9:00 PM | Motto McLean | Full Tank and Sunglasses | Report in Hockey Club | INTA | Jackson Lundgren | Pat McCracken | Sarah Zivitski |
| SUN | 1/11/26 | 1:00 PM | Motto McLean | Prestige Worldwide | Some Guys | INTA | Tim Seidel | Dan Kane | Eric Thompson |
| SUN | 1/11/26 | 2:15 PM | Motto McLean | Blades of Steel | All Dump No Chase | INTA | Tim Seidel | Blake Glaser | Rob Martin |
| SUN | 1/11/26 | 3:30 PM | Motto McLean | Chump Change | Rink Reapers | INTA | Tim Seidel | Blake Glaser | Rob Martin |
| SUN | 1/11/26 | 6:15 PM | Moylan NHL | St Huey Lewis and the Blues | Traffic Cones | INTB | Andrew Ruhrdanz | CJ Tate | Grant Barna |
| SUN | 1/11/26 | 7:30 PM | Moylan NHL | Top Shelf | Makaroni and Cheese | INTB | Andrew Ruhrdanz | CJ Tate | Kevin Burns |
| SUN | 1/11/26 | 5:30 PM | Moylan OLY | Cody's Crazy Kids | Picht Last at the Nance | INTB | Colton Dorr | Justin Shepley | Earl Skow |
| SUN | 1/11/26 | 6:45 PM | Moylan OLY | Feeling Fritzky | Penalty Box Bandits | INTB | Colton Dorr | Justin Shepley | Blaise Fearis |
| SUN | 1/11/26 | 8:00 PM | Moylan OLY | Taped on and Terrified | Chillbillies | NOV | Jessica Curd | Justin Shepley | Hans Steenbok |
| DAY | DATE | START | RINK | HOME | VISITING | DIV | REFEREE 1 | REFEREE 2 | SCOREKEEPER |
| SAT | 1/17/26 | 6:30 PM | Motto McLean | Beer City Hockey Club | Panarin's Bakery | MCHL | Wes Sikora | Pat McCracken | Sarah Zivitski |
| SAT | 1/17/26 | 7:45 PM | Motto McLean | Bad News Bears | Green Onion Hockey Club | MCHL | Wes Sikora | Pat McCracken | Sarah Zivitski |
| SAT | 1/17/26 | 9:00 PM | Motto McLean | Blades of Steel | Chump Change | INTA | Jackson Lundgren | Pat McCracken | Sarah Zivitski |
| SUN | 1/18/26 | 6:15 PM | Motto McLean | All Dump No Chase | Prestige Worldwide | INTA | Pat McCracken | Blake Glaser | Kylie Hoekstra |
| SUN | 1/18/26 | 7:30 PM | Motto McLean | Some Guys | Full Tank and Sunglasses | INTA | Pat McCracken | Blake Glaser | Colton Dorr |
| SUN | 1/18/26 | 8:45 PM | Motto McLean | Report in Hockey Club | Rink Reapers | INTA | Pat McCracken | Blake Glaser | Myles Arehart |
| SUN | 1/18/26 | 6:15 PM | Moylan NHL | Cody's Crazy Kids | Feeling Fritzky | INTB | CJ Tate | Alex Michaud | Tevin Nedved |
| SUN | 1/18/26 | 7:30 PM | Moylan NHL | Picht Last at the Nance | Top Shelf | INTB | CJ Tate | Alex Michaud | Jessica Curd |
| SUN | 1/18/26 | 6:45 PM | Moylan OLY | Makaroni and Cheese | St Huey Lewis and the Blues | INTB | Justin Shepley | Lance Ghea | |
| SUN | 1/18/26 | 8:00 PM | Moylan OLY | Traffic Cones | Penalty Box Bandits | INTB | Justin Shepley | Kevin Burns | |
| DAY | DATE | START | RINK | HOME | VISITING | DIV | REFEREE 1 | REFEREE 2 | SCOREKEEPER |
| SAT | 1/24/26 | 5:00 PM | Grover | Fighting Doxen | Benchriders | NOV | Mario Polite | Liane Zivitski | Blake Boma |
| SAT | 1/24/26 | 6:15 PM | Grover | NAT 20s | Clusterpucks | NOV | Gary Workman | Rich Albin | Chris Cady |
| SAT | 1/24/26 | 7:30 PM | Grover | Full Busch | Taped on and Terrified | NOV | David Boster | ||
| SAT | 1/24/26 | 8:45 PM | Grover | Cob Shuckers | Fighting Amish | NOV | Lucas Webner | ||
| SUN | 1/25/26 | 2:15 PM | Motto McLean | Green Onion Hockey Club | Beer City Hockey Club | MCHL | Tim Seidel | Pat Gilman | Chase Unruh |
| SUN | 1/25/26 | 3:30 PM | Motto McLean | Bad News Bears | Panarin's Bakery | MCHL | Tim Seidel | Pat Gilman | Chase Unruh |
| SUN | 1/25/26 | 6:15 PM | Moylan NHL | Traffic Cones | Picht Last at the Nance | INTB | Guy McHendry | CJ Tate | Blaise Fearis |
| SUN | 1/25/26 | 7:30 PM | Moylan NHL | Penalty Box Bandits | Cody's Crazy Kids | INTB | Daniel Colwell | CJ Tate | Lance Ghea |
| SUN | 1/25/26 | 5:15 PM | Moylan OLY | St Huey Lewis and the Blues | Top Shelf | INTB | Colton Dorr | Cam Forys | Earl Skow |
| SUN | 1/25/26 | 6:30 PM | Moylan OLY | Feeling Fritzky | Makaroni and Cheese | INTB | Colton Dorr | Cam Forys | John Liliedahl |
| SUN | 1/25/26 | 7:45 PM | Moylan OLY | Chillbillies | Twisted Wristers | NOV | Alex Michaud | Cam Forys | John Liliedahl |
| DAY | DATE | START | RINK | HOME | VISITING | DIV | REFEREE 1 | REFEREE 2 | SCOREKEEPER |
| SAT | 1/31/26 | 8:00 PM | Grover | Clusterpucks | Chillbillies | NOV | Andrew Ruhrdanz | Justin Shepley | Jordan Miller |
| SAT | 1/31/26 | 9:15 PM | Grover | Benchriders | NAT 20s | NOV | Andrew Ruhrdanz | Justin Shepley | Ronald Betita |
| SAT | 1/31/26 | 5:15 PM | Motto McLean | Full Tank and Sunglasses | Prestige Worldwide | INTA | Jackson Lundgren | Pat McCracken | Myles Arehart |
| SAT | 1/31/26 | 6:30 PM | Motto McLean | Chump Change | Some Guys | INTA | Jackson Lundgren | Pat McCracken | Sarah Zivitski |
| SAT | 1/31/26 | 7:45 PM | Motto McLean | Report in Hockey Club | All Dump No Chase | INTA | Jackson Lundgren | Pat McCracken | Sarah Zivitski |
| SAT | 1/31/26 | 9:00 PM | Motto McLean | Rink Reapers | Blades of Steel | INTA | Jackson Lundgren | Pat McCracken | Sarah Zivitski |
| SUN | 2/1/26 | 1:00 PM | Motto McLean | Twisted Wristers | Taped on and Terrified | NOV | Gary Workman | Stephen Wilson | Keyshon Brown |
| SUN | 2/1/26 | 2:15 PM | Motto McLean | Cob Shuckers | Full Busch | NOV | Alex Michaud | Stephen Wilson | Rob Martin |
| SUN | 2/1/26 | 3:30 PM | Motto McLean | Fighting Amish | Fighting Doxen | NOV | Alex Michaud | Stephen Wilson | Hans Steenbok |
| SUN | 2/1/26 | 6:15 PM | Moylan NHL | Beer City Hockey Club | Panarin's Bakery | MCHL | Pat Gilman | Blake Glaser | Earl Skow |
| SUN | 2/1/26 | 7:30 PM | Moylan NHL | Bad News Bears | Green Onion Hockey Club | MCHL | Pat Gilman | Blake Glaser | Earl Skow |
| SUN | 2/1/26 | 5:30 PM | Moylan OLY | Traffic Cones | St Huey Lewis and the Blues | INTB | Andrew Ruhrdanz | Colton Dorr | Tevin Nedved |
| SUN | 2/1/26 | 6:45 PM | Moylan OLY | Makaroni and Cheese | Top Shelf | INTB | Andrew Ruhrdanz | Colton Dorr | Kevin Burns |
| SUN | 2/1/26 | 8:00 PM | Moylan OLY | Picht Last at the Nance | Cody's Crazy Kids | INTB | Andrew Ruhrdanz | Colton Dorr | Grant Barna |
| DAY | DATE | START | RINK | HOME | VISITING | DIV | REFEREE 1 | REFEREE 2 | SCOREKEEPER |
| SAT | 2/7/26 | 2:00 PM | Motto McLean | All-Star Game | INTA | INTA | |||
| SAT | 2/7/26 | 3:45 PM | Motto McLean | All-Star Game | MCHL | MCHL | |||
| SAT | 2/7/26 | 6:15 PM | Grover | All-Star Game | NOV | NOV | |||
| SAT | 2/7/26 | 8:00 PM | Grover | All-Star Game | INTB | INTB |






