Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Winter | Pigeon HC | 21 | 0 | 2 | 2 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | Old School’d | 16 | 2 | 4 | 6 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 37 | 2 | 6 | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | Full Busch | 13 | 3 | 8 | 11 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Summer | Papa’s Braille Readers (S25) | 5 | 2 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | Uncle Alvin’s Puddin’ Party | 23 | 11 | 10 | 21 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Summer | Soggy Nickels | 11 | 2 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | Uncle Alvin’s Wrap Arounds (W24) | 19 | 6 | 5 | 11 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Summer | Consensual Puck (S23) | 14 | 7 | 10 | 17 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | Forbidden Burrito | 21 | 11 | 6 | 17 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Summer | Big Meaty Clappers | 16 | 12 | 7 | 19 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 122 | 54 | 47 | 101 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | All-Stars Novice Black | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | All-Stars Novice White (W25) | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | All-Stars Novice White (W24) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | All-Stars Novice White (W23) | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | All-Stars INTB White (W20) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 15 | 3 | 8 | 11 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Summer | 5 | 2 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | 24 | 11 | 10 | 21 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Summer | 11 | 2 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | 20 | 6 | 5 | 11 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Summer | 14 | 7 | 10 | 17 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | 22 | 12 | 6 | 18 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Summer | 18 | 13 | 9 | 22 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | 21 | 0 | 2 | 2 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | 17 | 2 | 4 | 6 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 167 | 58 | 55 | 113 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
