Season: 2021 Summer
2021 Summer
San Jose Sharts (S21)
| Alex Sloan | Team Captain |
| Will Martin | Assistant Captain |
| Myles Arehart | Assistant Captain |
San Jose Sharts
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 3 | Bill Hagestad | Cage Free Hosers (W22) | 13 | 0 | 1 | 1 | 2 |
| 4 | Brandon Jergensen | Grabbed By Gitchel (W25) | 13 | 5 | 5 | 10 | 2 |
| 8 | Tanner Murphy | Rusty Blades (W22) | 9 | 4 | 2 | 6 | 0 |
| 9 | Andrew Faires | All Dump No Chase (W26) | 9 | 6 | 7 | 13 | 0 |
| 11 | Aaron Nelson | Eskimo Brothers (W22) | 17 | 9 | 18 | 27 | 0 |
| 12 | Alex Sloan | Green Onion Hockey Club (26) | 12 | 7 | 5 | 12 | 0 |
| 13 | Ben Stevens | Here 4 Beer (S21) | 1 | 0 | 0 | 0 | 0 |
| 15 | Sean Petersen | Wednesday Night Boys | 12 | 13 | 5 | 18 | 0 |
| 16 | Ian Sloan | Green Onion Hockey Club (26) | 10 | 6 | 6 | 12 | 4 |
| 19 | Myles Arehart | All-Stars INTA Black (W26) | 6 | 2 | 2 | 4 | 0 |
| 24 | Matthew Rollins | Feeling Fritzky (W26) | 1 | 0 | 0 | 0 | 0 |
| 24 | George Horant | San Jose Sharts (S21) | 8 | 0 | 3 | 3 | 0 |
| 25 | Nicholas Siebken | -Omaha 67’s | 7 | 2 | 2 | 4 | 0 |
| 33 | Zachary Arendt | Non-Dairy Creamers (W22) | 11 | 6 | 5 | 11 | 0 |
| 34 | Joe Dumancas | All Dump No Chase (W26) | 9 | 7 | 3 | 10 | 0 |
| 44 | Tony Bush | San Jose Sharts (S21) | 14 | 12 | 9 | 21 | 0 |
| 44 | Will Martin | All-Stars MCHL Black (W25) | 14 | 14 | 14 | 28 | 2 |
| 97 | Eric Zupan | All Dump No Chase (W26) | 9 | 11 | 6 | 17 | 0 |
Summer 2021 MCHL Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buschhh League (S21) | 18 | 12 | 6 | 0 | 24 | 107 | 84 | 23 |
| 2 | San Jose Sharts (S21) | 19 | 9 | 10 | 0 | 18 | 106 | 112 | -6 |
| 3 | Caulk Block (S21) | 17 | 6 | 11 | 0 | 12 | 74 | 91 | -17 |
Summer 2021 MCHL Player Stats
Summer 2021 MCHL Goalie Stats
| Rank | Player | Team | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Jameson (G) | All-Stars INTA Black (W26) | 461 | 461 | 80 | 760 | 5.71 | 164.86 |
| 2 | Patrick Kimmell (G) | Picht Last at the Nance (26) | 73 | 73 | 10 | 63 | 5.00 | 86.30 |
| 3 | Kris Ahrens (G) | -Premature Celebrini | 488 | 488 | 71 | 417 | 4.44 | 85.45 |
| 4 | Chris LaChapelle (G) | Cody’s Crazy Kids (W26) | 516 | 516 | 96 | 420 | 6.00 | 81.40 |
| 5 | Allen Weberg (G) | - | 39 | 39 | 9 | 30 | 9.00 | 76.92 |
Caulk Block (S21)
| Mathew Slattery | Team Captain |
| Tom Shaffer | Assistant Captain |
| Thomas Shaffer | Assistant Captain |
Caulk Block
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 6 | Tom Shaffer | Caulk Block (S21) | 12 | 20 | 20 | 40 | 0 |
| 12 | Conor Strumberger | Caulk Block (S21) | 11 | 3 | 3 | 6 | 2 |
| 12 | Clint Sweet | All-Stars INTA White (W26) | 13 | 5 | 12 | 17 | 0 |
| 13 | Mathew Slattery | Chump Change (W26) | 6 | 0 | 2 | 2 | 0 |
| 15 | Yan Si | All-Stars INTA Black (W26) | 15 | 7 | 6 | 13 | 0 |
| 15 | Michael Mulkerrin | Caulk Block (S21) | 8 | 5 | 4 | 9 | 2 |
| 19 | Griffin Green | Easton Fection (W23) | 13 | 15 | 5 | 20 | 2 |
| 20 | Kelan Rathbun | Rink Reapers (26) | 11 | 1 | 4 | 5 | 0 |
| 22 | Thomas Shaffer | Caulk Block (S21) | 12 | 0 | 5 | 5 | 2 |
| 23 | Steven Barnhart | Steiner Math | 12 | 5 | 4 | 9 | 2 |
| 48 | Daniel Walters | Feeling Fritzky (W26) | 11 | 1 | 6 | 7 | 0 |
| 55 | John Miles | Caulk Block (S21) | 5 | 0 | 0 | 0 | 2 |
| 57 | Rob Caulk | Slow Children Playing (S24) | 13 | 4 | 1 | 5 | 0 |
| 61 | Kevin Sheppard | Klug The Crease (W23) | 15 | 7 | 6 | 13 | 6 |
| 95 | Kevin Stormberg | Caulk Block (S21) | 5 | 0 | 0 | 0 | 0 |
Summer 2021 MCHL Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buschhh League (S21) | 18 | 12 | 6 | 0 | 24 | 107 | 84 | 23 |
| 2 | San Jose Sharts (S21) | 19 | 9 | 10 | 0 | 18 | 106 | 112 | -6 |
| 3 | Caulk Block (S21) | 17 | 6 | 11 | 0 | 12 | 74 | 91 | -17 |
Summer 2021 MCHL Player Stats
Summer 2021 MCHL Goalie Stats
| Rank | Player | Team | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Jameson (G) | All-Stars INTA Black (W26) | 461 | 461 | 80 | 760 | 5.71 | 164.86 |
| 2 | Patrick Kimmell (G) | Picht Last at the Nance (26) | 73 | 73 | 10 | 63 | 5.00 | 86.30 |
| 3 | Kris Ahrens (G) | -Premature Celebrini | 488 | 488 | 71 | 417 | 4.44 | 85.45 |
| 4 | Chris LaChapelle (G) | Cody’s Crazy Kids (W26) | 516 | 516 | 96 | 420 | 6.00 | 81.40 |
| 5 | Allen Weberg (G) | - | 39 | 39 | 9 | 30 | 9.00 | 76.92 |
Buschhh League (S21)
| Max Honaker | Team Captain |
| Connor Bird | Assistant Captain |
| John Seminara | Assistant Captain |
Buschhh League
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 4 | Connor Bird | All-Stars INTA White (W26) | 9 | 18 | 7 | 25 | 2 |
| 8 | Andy Blaszak | Buschhh League (S21) | 12 | 21 | 9 | 30 | 0 |
| 8 | Fritz Carter | -Future Considerations | 13 | 2 | 3 | 5 | 0 |
| 14 | John Rypel | Buschhh League (S21) | 12 | 4 | 4 | 8 | 4 |
| 16 | Hans Smith | Soft Dumps in the Corner | 9 | 1 | 11 | 12 | 8 |
| 16 | Michael Hutchison | Cage Free Hosers (W22) | 6 | 0 | 1 | 1 | 4 |
| 19 | Alex Kirke | Buschhh League (S21) | 4 | 2 | 1 | 3 | 2 |
| 20 | Daniel Paulin | Prestige Worldwide (26) | 2 | 0 | 1 | 1 | 0 |
| 20 | George Tintera | Cage Free Hosers (W22) | 11 | 14 | 10 | 24 | 0 |
| 24 | John Seminara | Buschhh League (S21) | 9 | 1 | 0 | 1 | 0 |
| 33 | Max Honaker | Green Onion Hockey Club (W25) | 10 | 4 | 6 | 10 | 0 |
| 36 | Braden Convey | Panarin’s Bakery (26) | 12 | 21 | 8 | 29 | 2 |
| 83 | Gabriel Wilson | Buschhh League (S21) | 7 | 0 | 0 | 0 | 4 |
| 91 | Jared Pietron | Some Guys (26) | 4 | 0 | 4 | 4 | 0 |
Summer 2021 MCHL Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buschhh League (S21) | 18 | 12 | 6 | 0 | 24 | 107 | 84 | 23 |
| 2 | San Jose Sharts (S21) | 19 | 9 | 10 | 0 | 18 | 106 | 112 | -6 |
| 3 | Caulk Block (S21) | 17 | 6 | 11 | 0 | 12 | 74 | 91 | -17 |
Summer 2021 MCHL Player Stats
Summer 2021 MCHL Goalie Stats
| Rank | Player | Team | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Jameson (G) | All-Stars INTA Black (W26) | 461 | 461 | 80 | 760 | 5.71 | 164.86 |
| 2 | Patrick Kimmell (G) | Picht Last at the Nance (26) | 73 | 73 | 10 | 63 | 5.00 | 86.30 |
| 3 | Kris Ahrens (G) | -Premature Celebrini | 488 | 488 | 71 | 417 | 4.44 | 85.45 |
| 4 | Chris LaChapelle (G) | Cody’s Crazy Kids (W26) | 516 | 516 | 96 | 420 | 6.00 | 81.40 |
| 5 | Allen Weberg (G) | - | 39 | 39 | 9 | 30 | 9.00 | 76.92 |






