Beer City Hockey Club – MCHL Winter 2025/26
Skater
MCHL Winter 2026 Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – Beer City Hockey Club | 10 | 6 | 2 | 2 | 14 | 58 | 38 | 20 |
| 2 | – Green Onion Hockey Club | 10 | 4 | 4 | 2 | 10 | 46 | 58 | -12 |
| 3 | – Panarin’s Bakery | 10 | 4 | 5 | 1 | 9 | 42 | 43 | -1 |
| 4 | – Bad News Beers | 10 | 3 | 6 | 1 | 7 | 37 | 44 | -7 |
MCHL Player Stats – Winter 2025/26
MCHL Goalie Stats – Winter 2025/26
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Burt (G) | – Beer City Hockey Club | 10 | 263 | 263 | 37 | 226 | 3.70 | 85.93 |
| 2 | Marco Vogelbacher (G) | – Panarin’s Bakery | 10 | 292 | 292 | 43 | 249 | 4.30 | 85.27 |
| 3 | Stigen Westberg (G) | – Green Onion Hockey Club | 10 | 363 | 363 | 58 | 305 | 5.80 | 84.02 |
| 4 | Evan Myers (G) | – Bad News Beers | 7 | 185 | 185 | 37 | 148 | 5.29 | 80.00 |
| 5 | Jason Carter (G) | – Blades of Steel | - | - | - | - | - | - | - |
| 6 | Nick Reed (G) | – Chump Change | - | - | - | - | - | - | - |
| 7 | Chris LaChapelle (G) | – Cody’s Crazy Kids | - | - | - | - | - | - | - |
| 8 | Cuyler Simpson (G) | – Full Tank and Sunglasses | - | - | - | - | - | - | - |
| 9 | Patrick Kimmell (G) | – Picht Last at the Nance | - | - | - | - | - | - | - |
| 10 | Zach McVey (G) | – Prestige Worldwide | - | - | - | - | - | - | - |
| 11 | Jonathan Jameson (G) | – Report in Hockey Club | - | - | - | - | - | - | - |
| 12 | Ian Parker (G) | – Makaroni and Cheese | - | - | - | - | - | - | - |
| 13 | Kris Ahrens (G) | – Penalty Box Bandits | - | - | - | - | - | - | - |
Top Players
Top Goalies
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Smith (G) | – Taped on and Terrified | 1 | 21 | 21 | 0 | 21 | 0.00 | 100.00 |
| 2 | Chris LaChapelle (G) | – Cody’s Crazy Kids | 1 | 27 | 27 | 0 | 27 | 0.00 | 100.00 |
| 3 | Sam Hutchinson (G) | – Top Shelf | 1 | 15 | 15 | 0 | 15 | 0.00 | 100.00 |
| 4 | Patrick Kimmell (G) | – Picht Last at the Nance | 1 | 19 | 19 | 0 | 19 | 0.00 | 100.00 |
| 5 | Patrick Bennett (G) | – Benchriders | 1 | 16 | 16 | 0 | 16 | 0.00 | 100.00 |
| 6 | Scott Grachek (G) | – NAT 20s | 1 | 20 | 20 | 0 | 20 | 0.00 | 100.00 |
| 7 | Mike Sommer III (G) | – St Huey Lewis and the Blues | 1 | 34 | 34 | 1 | 33 | 1.00 | 97.06 |
| 8 | Logan Wenzel (G) | – All Dump No Chase | 1 | 25 | 25 | 1 | 24 | 1.00 | 96.00 |
| 9 | Hayden Parker (G) | – Chillbillies | 1 | 21 | 21 | 1 | 20 | 1.00 | 95.24 |
| 10 | Eric Springer (G) | – Full Busch | 1 | 34 | 34 | 2 | 32 | 2.00 | 94.12 |




