| Captain | Alternate Captain | Alternate Captain |
| Brian Bair Sr | Brian Bair II | Mike Sigmond |
Schedule Summer 2024 – Novice – Fighting Rempes
Skater
| # | Player | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|
| 6 | Brian Bair Sr | 18 | 2 | 1 | 3 | 2 |
| 7 | Gary Krupa | 12 | 1 | 0 | 1 | 2 |
| 7 | Brian Bair Jr | 18 | 11 | 6 | 17 | 0 |
| 14 | Ricky Todd | 16 | 1 | 1 | 2 | 0 |
| 18 | Mike Sigmond | 16 | 1 | 7 | 8 | 2 |
| 19 | Matt Pierson | 16 | 2 | 2 | 4 | 0 |
| 25 | Brandon Vincitie | 14 | 5 | 3 | 8 | 4 |
| 25 | Brendan Lane | 15 | 2 | 2 | 4 | 4 |
| 44 | Daryle LaFleur | 14 | 5 | 2 | 7 | 0 |
| 47 | Stephen Krupa | 16 | 1 | 4 | 5 | 2 |
| 48 | Joel Van Gessel | 17 | 1 | 1 | 2 | 6 |
| 57 | Tom Bouthillier | 17 | 6 | 2 | 8 | 2 |
| 69 | Mike Thompson | 3 | 0 | 0 | 0 | 0 |
| 70 | Marcel Erkens | 17 | 1 | 0 | 1 | 0 |
| 81 | Corinne Lane | 3 | 0 | 0 | 0 | 0 |
| 82 | Ronald Betita | 14 | 5 | 2 | 7 | 2 |
| 84 | Chris Cheek | 17 | 2 | 1 | 3 | 6 |
Standings Summer 2024 – Novice
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fighting Rempes | 18 | 12 | 3 | 3 | 27 | 46 | 25 | 21 |
| 2 | Just the Tip-In | 18 | 9 | 4 | 5 | 23 | 51 | 38 | 13 |
| 3 | Shakers and Soakers | 17 | 9 | 5 | 3 | 21 | 43 | 35 | 8 |
| 4 | NWO | 17 | 6 | 9 | 2 | 14 | 23 | 32 | -9 |
| 5 | Wingers Cover the Points | 17 | 5 | 10 | 2 | 12 | 40 | 46 | -6 |
| 6 | Soggy Nickels | 17 | 3 | 13 | 1 | 7 | 19 | 46 | -27 |
Novice Player Stats – Summer 2024
Novice Goalie Stats – Summer 2024
| Rank | Player | Team | GP | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Bennett (G) | NWO | 13 | 0 | 410 | 410 | 26 | 384 | 2.00 | 93.66 |
| 2 | Mike Sommer III (G) | Fighting Rempes | 17 | 0 | 319 | 319 | 23 | 296 | 1.35 | 92.79 |
| 3 | Patrick Sampson (G) | River City Devils | 2 | 0 | 38 | 38 | 3 | 35 | 1.50 | 92.11 |
| 4 | Layton Corum (G) | Ray Ray’s Cruel Winter | 10 | 0 | 262 | 262 | 23 | 239 | 2.30 | 91.22 |
| 5 | David Salahshurian (G) | Shakers and Soakers | 15 | 0 | 301 | 301 | 27 | 274 | 1.80 | 91.03 |
| 6 | Eric Springer (G) | Just the Tip-In | 17 | 0 | 348 | 348 | 37 | 311 | 2.18 | 89.37 |
| 7 | Chris Hoekstra (G) | Soggy Nickels | 12 | 0 | 273 | 273 | 32 | 241 | 2.67 | 88.28 |
| 8 | Grant Torpin (G) | Wingers Cover the Points | 14 | 0 | 307 | 307 | 40 | 267 | 2.86 | 86.97 |
| 9 | Lee Leighter (G) | Average Joes | 1 | 0 | 23 | 23 | 3 | 20 | 3.00 | 86.96 |
| 10 | Kevin Broich (G) | - | 1 | 0 | 15 | 15 | 3 | 12 | 3.00 | 80.00 |
| 11 | Chris LaChapelle (G) | Slow Children Playing | - | - | - | - | - | - | - | - |
| 12 | Sam Hutchinson (G) | Hot Ice | - | - | - | - | - | - | - | - |
| 13 | Patrick Kimmell (G) | Slappy Seconds | - | - | - | - | - | - | - | - |
| 14 | Josh Williams (G) | No Regretzkys | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Officials Schedule:
| DAY | DATE | START | RINK | HOME | AWAY | REFEREE 1 | REFEREE 2 | SCOREKEEPER |
|---|---|---|---|---|---|---|---|---|
| SAT | 4/4/2026 | 5:00 PM | Grover | Top Shelf | St Huey Lewis and the Blues | Pat McCracken | Guy McHendry | Jeremy Voight |
| SAT | 4/4/2026 | 6:15 PM | Grover | Cody's Crazy Kids | Picht Last at the Nance | Pat McCracken | Kevin Burns | Tevin Nedved |
| SAT | 4/4/2026 | 7:30 PM | Grover | Makaroni and Cheese | Traffic Cones | Pat McCracken | Colton Dorr | Jessica Curd |
| SAT | 4/4/2026 | 8:45 PM | Grover | Penalty Box Bandits | Feeling Fritzky | Pat McCracken | Colton Dorr | - |
| SAT | 4/4/2026 | 4:00 PM | Motto McLean | Beer City Hockey Club | Panarin's Bakery | Cam Forys | Nolan Fitzpatrick | Sarah Zivitski |
| SAT | 4/4/2026 | 5:15 PM | Motto McLean | Bad News Beers | Green Onion Hockey Club | Cam Forys | Nolan Fitzpatrick | Sarah Zivitski |
| SAT | 4/4/2026 | 6:30 PM | Motto McLean | All Dump No Chase | Full Tank and Sunglasses | Cam Forys | Nolan Fitzpatrick | Sarah Zivitski |
| SAT | 4/4/2026 | 7:45 PM | Motto McLean | Report in Hockey Club | Chump Change | Cam Forys | Nolan Fitzpatrick | Sarah Zivitski |
| SAT | 4/4/2026 | 11:00 AM | Moylan NHL | Clusterpucks | Taped on and Terrified | Alex Michaud | Justin Shepley | Hans Steebok |
| SAT | 4/4/2026 | 12:15 PM | Moylan NHL | NAT 20s | Full Busch | Alex Michaud | Justin Shepley | Ronald Betita |
| SAT | 4/4/2026 | 1:30 PM | Moylan NHL | Cob Shuckers | Twisted Wristers | Alex Michaud | Pat Gilman | Bob Garrison |
| SAT | 4/4/2026 | 2:45 PM | Moylan NHL | Fighting Doxen | Chillbillies | Alex Michaud | Pat Gilman | Jeremy Voight |
| SAT | 4/4/2026 | 4:00 PM | Moylan NHL | Benchriders | Fighting Amish | Alex Michaud | Pat Gilman | Myles Arehart |
| SAT | 4/4/2026 | 5:15 PM | Moylan NHL | Rink Reapers | Some Guys | Jackson Roberts | Kaleb Magnani | Kristen Brockman |
| SAT | 4/4/2026 | 6:30 PM | Moylan NHL | Prestige Worldwide | Blades of Steel | Jackson Roberts | Kaleb Magnani | Kristen Brockman |
| DAY | DATE | START | RINK | HOME | AWAY | REFEREE 1 | REFEREE 2 | SCOREKEEPER |
| SAT | 4/11/2026 | 5:00 PM | Grover | Clusterpucks | Fighting Amish | Alex Michaud | Pat McCracken | Chris Cady |
| SAT | 4/11/2026 | 6:15 PM | Grover | NAT 20s | Taped on and Terrified | Alex Michaud | Pat McCracken | Ronald Betita |
| SAT | 4/11/2026 | 7:30 PM | Grover | Cob Shuckers | Full Busch | Alex Michaud | Pat McCracken | Lucas Webner |
| SAT | 4/11/2026 | 8:45 PM | Grover | Fighting Doxen | Twisted Wristers | Alex Michaud | Pat McCracken | Emily Sauter |
| SAT | 4/11/2026 | 4:15 PM | Motto McLean | Beer City Hockey Club | Bad News Beers | Blake Glaser | Cam Forys | Myles Arehart |
| SAT | 4/11/2026 | 5:30 PM | Motto McLean | Green Onion Hockey Club | Panarin's Bakery | Blake Glaser | Cam Forys | Myles Arehart |
| SAT | 4/11/2026 | 6:45 PM | Motto McLean | Prestige Worldwide | Some Guys | Blake Glaser | Cam Forys | Rob Martin |
| SUN | 4/12/2026 | 1:00 PM | Motto McLean | Top Shelf | Feeling Fritzky | Pat McCracken | Justin Shepley | Bob Garrison |
| SUN | 4/12/2026 | 2:15 PM | Motto McLean | Cody's Crazy Kids | St Huey Lewis and the Blues | Pat McCracken | Justin Shepley | John Liliedahl |
| SUN | 4/12/2026 | 3:30 PM | Motto McLean | Benchriders | Chillbillies | Pat McCracken | Justin Shepley | John Liliedahl |
| SUN | 4/12/2026 | 12:00 PM | Moylan NHL | Makaroni and Cheese | Picht Last at the Nance | Alex Michaud | Colton Dorr | |
| SUN | 4/12/2026 | 1:15 PM | Moylan NHL | Penalty Box Bandits | Traffic Cones | Alex Michaud | Colton Dorr | Eric Thompson |
| SUN | 4/12/2026 | 2:30 PM | Moylan NHL | All Dump No Chase | Blades of Steel | Blake Glaser | Kaleb Magnani | Chase Unruh |
| SUN | 4/12/2026 | 3:45 PM | Moylan NHL | Report in Hockey Club | Full Tank and Sunglasses | Blake Glaser | Kaleb Magnani | Chase Unruh |
| SUN | 4/12/2026 | 5:00 PM | Moylan NHL | Rink Reapers | Chump Change | Blake Glaser | Kaleb Magnani | Chase Unruh |
| DAY | DATE | START | RINK | HOME | AWAY | REFEREE 1 | REFEREE 2 | SCOREKEEPER |
| SAT | 4/18/2026 | 5:00 PM | Grover | NOV - Semi Final #1 | Semi Final #4 | Alex Michaud | Alex Kopf | |
| SAT | 4/18/2026 | 6:15 PM | Grover | NOV - Semi Final #2 | Semi Final #3 | Alex Michaud | Alex Kopf | |
| SAT | 4/18/2026 | 7:30 PM | Grover | INTB - Semi Final #1 | Semi Final #4 | Alex Michaud | Alex Kopf | |
| SAT | 4/18/2026 | 4:15 PM | Motto McLean | INTB - Semi Final #2 | Semi Final #3 | Kaleb Magnani | Jackson Roberts* | |
| SAT | 4/18/2026 | 5:30 PM | Motto McLean | INTA - Semi Final #1 | Semi Final #4 | Kaleb Magnani | Jackson Roberts* | |
| SAT | 4/18/2026 | 6:45 PM | Motto McLean | INTA - Semi Final #2 | Semi Final #3 | Kaleb Magnani | Jackson Roberts* | |
| SUN | 4/19/2026 | 2:15 PM | Motto McLean | NOV - Final | Final | Alex Michaud | Pat McCracken | |
| SUN | 4/19/2026 | 3:30 PM | Motto McLean | INTB - Final | Final | Alex Michaud | Pat McCracken | |
| SUN | 4/19/2026 | 12:00 PM | Moylan NHL | INTA - Final | Final | Cam Forys | Nolan Fitzpatrick | |
| SUN | 4/19/2026 | 1:15 PM | Moylan NHL | MCHL - Final | Final | Cam Forys | Nolan Fitzpatrick |






