| Captain | Alternate Captain | Alternate Captain |
| Brian Bair Sr | Brian Bair II | Mike Sigmond |
Schedule Summer 2024 – Novice – Fighting Rempes
Skater
| # | Player | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|
| 6 | Brian Bair Sr | 18 | 2 | 1 | 3 | 2 |
| 7 | Gary Krupa | 12 | 1 | 0 | 1 | 2 |
| 7 | Brian Bair Jr | 18 | 11 | 6 | 17 | 0 |
| 14 | Ricky Todd | 16 | 1 | 1 | 2 | 0 |
| 18 | Mike Sigmond | 16 | 1 | 7 | 8 | 2 |
| 19 | Matt Pierson | 16 | 2 | 2 | 4 | 0 |
| 25 | Brandon Vincitie | 14 | 5 | 3 | 8 | 4 |
| 25 | Brendan Lane | 15 | 2 | 2 | 4 | 4 |
| 44 | Daryle LaFleur | 14 | 5 | 2 | 7 | 0 |
| 47 | Stephen Krupa | 16 | 1 | 4 | 5 | 2 |
| 48 | Joel Van Gessel | 17 | 1 | 1 | 2 | 6 |
| 57 | Tom Bouthillier | 17 | 6 | 2 | 8 | 2 |
| 69 | Mike Thompson | 3 | 0 | 0 | 0 | 0 |
| 70 | Marcel Erkens | 17 | 1 | 0 | 1 | 0 |
| 81 | Corinne Lane | 3 | 0 | 0 | 0 | 0 |
| 82 | Ronald Betita | 14 | 5 | 2 | 7 | 2 |
| 84 | Chris Cheek | 17 | 2 | 1 | 3 | 6 |
Standings Summer 2024 – Novice
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fighting Rempes | 18 | 12 | 3 | 3 | 27 | 46 | 25 | 21 |
| 2 | Just the Tip-In | 18 | 9 | 4 | 5 | 23 | 51 | 38 | 13 |
| 3 | Shakers and Soakers | 17 | 9 | 5 | 3 | 21 | 43 | 35 | 8 |
| 4 | NWO | 17 | 6 | 9 | 2 | 14 | 23 | 32 | -9 |
| 5 | Wingers Cover the Points | 17 | 5 | 10 | 2 | 12 | 40 | 46 | -6 |
| 6 | Soggy Nickels | 17 | 3 | 13 | 1 | 7 | 19 | 46 | -27 |
Novice Player Stats – Summer 2024
Novice Goalie Stats – Summer 2024
| Rank | Player | Team | GP | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Bennett (G) | NWO | 13 | 0 | 410 | 410 | 26 | 384 | 2.00 | 93.66 |
| 2 | Mike Sommer III (G) | Fighting Rempes | 17 | 0 | 319 | 319 | 23 | 296 | 1.35 | 92.79 |
| 3 | Patrick Sampson (G) | River City Devils | 2 | 0 | 38 | 38 | 3 | 35 | 1.50 | 92.11 |
| 4 | Layton Corum (G) | Ray Ray’s Cruel Winter | 10 | 0 | 262 | 262 | 23 | 239 | 2.30 | 91.22 |
| 5 | David Salahshurian (G) | Shakers and Soakers | 15 | 0 | 301 | 301 | 27 | 274 | 1.80 | 91.03 |
| 6 | Eric Springer (G) | Just the Tip-In | 17 | 0 | 348 | 348 | 37 | 311 | 2.18 | 89.37 |
| 7 | Chris Hoekstra (G) | Soggy Nickels | 12 | 0 | 273 | 273 | 32 | 241 | 2.67 | 88.28 |
| 8 | Grant Torpin (G) | Wingers Cover the Points | 14 | 0 | 307 | 307 | 40 | 267 | 2.86 | 86.97 |
| 9 | Lee Leighter (G) | Average Joes | 1 | 0 | 23 | 23 | 3 | 20 | 3.00 | 86.96 |
| 10 | Kevin Broich (G) | - | 1 | 0 | 15 | 15 | 3 | 12 | 3.00 | 80.00 |
| 11 | Chris LaChapelle (G) | Slow Children Playing | - | - | - | - | - | - | - | - |
| 12 | Sam Hutchinson (G) | Hot Ice | - | - | - | - | - | - | - | - |
| 13 | Patrick Kimmell (G) | Slappy Seconds | - | - | - | - | - | - | - | - |
| 14 | Josh Williams (G) | No Regretzkys | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Officials Schedule:
| DAY | DATE | START | RINK | HOME | VISITING | REFEREE 1 | REFEREE 2 | SCOREKEEPER |
|---|---|---|---|---|---|---|---|---|
| SAT | 3/14/2026 | 5:00 PM | Grover | Full Busch | Clusterpucks | Mike Alston | Alex Michaud | Jeremy Voight |
| SAT | 3/14/2026 | 6:15 PM | Grover | Twisted Wristers | Benchriders | Gary Workman | Alex Michaud | Chris Cady |
| SAT | 3/14/2026 | 7:30 PM | Grover | Taped on and Terrified | Fighting Amish | Dan Kane | Alex Michaud | Sarah Ruhrdanz |
| SAT | 3/14/2026 | 8:45 PM | Grover | Chillbillies | Cob Shuckers | Dan Kane | Alex Michaud | Lucas Webner |
| SAT | 3/14/2026 | 4:15 PM | Motto McLean | Blades of Steel | Prestige Worldwide | Tom Grant | Blake Glaser | Myles Arehart |
| SAT | 3/14/2026 | 5:30 PM | Motto McLean | Chump Change | Report in Hockey Club | Eric Thompson | Blake Glaser | Myles Arehart |
| SAT | 3/14/2026 | 6:45 PM | Motto McLean | Some Guys | Rink Reapers | Jon Sams | Blake Glaser | Rob Martin |
| SUN | 3/15/2026 | 1:00 PM | Motto McLean | Beer City Hockey Club | Green Onion Hockey Club | Ryan Dukett | Blake Glaser | Sarah Zivitski |
| SUN | 3/15/2026 | 2:15 PM | Motto McLean | Panarin's Bakery | Bad News Beers | Mike Staats | Blake Glaser | Sarah Zivitski |
| SUN | 3/15/2026 | 3:30 PM | Motto McLean | All Dump No Chase | Full Tank and Sunglasses | Jackson Lundgren | Blake Glaser | Sarah Zivitski |
| SUN | 3/15/2026 | 12:00 PM | Moylan NHL | Cody's Crazy Kids | Top Shelf | Colton Dorr | Gary Workman | Lance Ghea |
| SUN | 3/15/2026 | 1:15 PM | Moylan NHL | Feeling Fritzky | Traffic Cones | Colton Dorr | Gary Workman | John Liliedahl |
| SUN | 3/15/2026 | 2:30 PM | Moylan NHL | Makaroni and Cheese | Penalty Box Bandits | Colton Dorr | Alex Michaud | Kevin Burns |
| SUN | 3/15/2026 | 3:45 PM | Moylan NHL | Picht Last at the Nance | St Huey Lewis and the Blues | Justin Shepley | Alex Michaud | Jordan Miller |
| SUN | 3/15/2026 | 5:00 PM | Moylan NHL | NAT 20s | Fighting Doxen | Justin Shepley | Alex Michaud | Sarah Ruhrdanz |
| SUN | 3/15/2026 | 6:15 PM | Moylan NHL | Clusterpucks | Cob Shuckers | Justin Shepley | Alex Michaud | Blake Boma |
| DAY | DATE | START | RINK | HOME | VISITING | REFEREE 1 | REFEREE 2 | SCOREKEEPER |
| SAT | 3/21/2026 | 5:00 PM | Grover | Benchriders | Clusterpucks | Gary Workman | Marcus Becker | Jordan Miller |
| SAT | 3/21/2026 | 6:15 PM | Grover | NAT 20s | Full Busch | Ray Gitchel | Marcus Becker | Bob Garrison |
| SAT | 3/21/2026 | 7:30 PM | Grover | Fighting Doxen | Chillbillies | Rich Albin | Marcus Becker | Lucas Webner |
| SAT | 3/21/2026 | 8:45 PM | Grover | Cob Shuckers | Taped on and Terrified | Bob Garrison | Marcus Becker | Earl Skow |
| SAT | 3/21/2026 | 2:15 PM | Motto McLean | Rink Reapers | All Dump No Chase | Adam Fletcher | Nolan Fitzpatrick | Myles Arehart |
| SAT | 3/21/2026 | 3:30 PM | Motto McLean | Report in Hockey Club | Some Guys | Dan Kane | Nolan Fitzpatrick | Jeremy Voight |
| SAT | 3/21/2026 | 4:45 PM | Motto McLean | Prestige Worldwide | Chump Change | Dan Kane | Nolan Fitzpatrick | Jeremy Voight |
| SUN | 3/22/2026 | 4:45 PM | Motto McLean | Full Tank and Sunglasses | Blades of Steel | Jackson Roberts | Nolan Fitzpatrick | Chase Unruh |
| SUN | 3/22/2026 | 6:00 PM | Motto McLean | Green Onion Hockey Club | Panarin's Bakery | Jackson Roberts | Nolan Fitzpatrick | Chase Unruh |
| SUN | 3/22/2026 | 7:15 PM | Motto McLean | Bad News Beers | Beer City Hockey Club | Jackson Roberts | Nolan Fitzpatrick | Chase Unruh |
| SUN | 3/22/2026 | 12:00 PM | Moylan NHL | Fighting Amish | Twisted Wristers | Gary Workman | Alex Kopf | Lance Ghea |
| SUN | 3/22/2026 | 1:15 PM | Moylan NHL | Penalty Box Bandits | Picht Last at the Nance | Gary Workman | Alex Kopf | Jeremy Voight |
| SUN | 3/22/2026 | 2:30 PM | Moylan NHL | Traffic Cones | Makaroni and Cheese | Colton Dorr | Jessica Curd | Tevin Nedved |
| SUN | 3/22/2026 | 3:45 PM | Moylan NHL | Top Shelf | Feeling Fritzky | Colton Dorr | Justin Shepley | Kevin Burns |
| SUN | 3/22/2026 | 5:00 PM | Moylan NHL | St Huey Lewis and the Blues | Cody's Crazy Kids | Colton Dorr | Justin Shepley | John Liliedahl |






