Chump Change – INTA Winter 2025/26
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 2 | Scott Gordon | Chump Change | 16 | 2 | 1 | 3 | 2 |
| 5 | Jonah Hartley | Chump Change | 14 | 13 | 7 | 20 | 6 |
| 10 | Steve Venditte | Chump Change | 19 | 7 | 8 | 15 | 4 |
| 12 | Michael Tellier | Chump Change | 0 | 0 | 0 | 0 | 0 |
| 13 | Mathew Slattery | Chump Change | 18 | 0 | 3 | 3 | 2 |
| 16 | Jeremy Janssen | Chump Change | 17 | 4 | 4 | 8 | 6 |
| 23 | Preston Bowker | Chump Change | 15 | 16 | 5 | 21 | 8 |
| 26 | Ryan Bober | Chump Change | 15 | 5 | 5 | 10 | 0 |
| 26 | Jon Sams | Chump Change | 19 | 1 | 0 | 1 | 8 |
| 27 | Kevin Weiss | Chump Change | 16 | 0 | 3 | 3 | 4 |
| 29 | Marcus Nathan | Chump Change | 15 | 5 | 2 | 7 | 2 |
| 32 | Chris Humphries | Chump Change | 18 | 8 | 13 | 21 | 2 |
| 33 | James Foster | Chump Change | 16 | 1 | 4 | 5 | 0 |
| 43 | Sean Osborne | Chump Change | 16 | 2 | 5 | 7 | 2 |
| 44 | Harry Meister | Chump Change | 15 | 7 | 10 | 17 | 6 |
| 89 | Corey Adkison | All-Stars INTA White | 18 | 6 | 4 | 10 | 6 |
Goalie
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 30 | Nick Reed (G) | Chump Change | 20 | 0 | 0 | 0 | 0 |
| 33 | Jonathan Jameson (G) | All-Stars INTA Black | 0 | 0 | 0 | 0 | 0 |
Intermediate A Winter 2026 Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | All Dump No Chase | 19 | 15 | 2 | 2 | 32 | 103 | 60 | 43 |
| 2 | Report in Hockey Club | 19 | 12 | 4 | 3 | 27 | 84 | 52 | 32 |
| 3 | Rink Reapers | 19 | 10 | 7 | 2 | 22 | 91 | 78 | 13 |
| 4 | Prestige Worldwide | 19 | 8 | 9 | 2 | 18 | 85 | 68 | 17 |
| 5 | Some Guys | 19 | 8 | 9 | 2 | 18 | 70 | 79 | -9 |
| 6 | Chump Change | 19 | 6 | 9 | 4 | 16 | 72 | 76 | -4 |
| 7 | Full Tank and Sunglasses | 19 | 5 | 12 | 2 | 12 | 64 | 96 | -32 |
| 8 | Blades of Steel | 19 | 3 | 15 | 1 | 7 | 52 | 112 | -60 |
Playoffs
Intermediate A Winter 2026 Playoff Standings
| Pos | Team | GP | W | L | T | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prestige Worldwide | 2 | 2 | 0 | 0 | 0 | 4 | 16 | 2 | 14 |
| 2 | Rink Reapers | 2 | 2 | 0 | 0 | 0 | 4 | 12 | 7 | 5 |
| 3 | Report in Hockey Club | 2 | 2 | 0 | 0 | 0 | 4 | 10 | 3 | 7 |
| 4 | Full Tank and Sunglasses | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 13 | -7 |
| 5 | Chump Change | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 10 | -5 |
| 6 | Blades of Steel | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 12 | -7 |
| 7 | All Dump No Chase | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | -2 |
| 8 | Some Guys | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | -5 |
Intermediate A Winter 2026 Playoff Schedule
INTA Player Stats – Winter 2025/26
INTA Goalie Stats – Winter 2025/26
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach McVey (G) | Prestige Worldwide | 17 | 477 | 477 | 55 | 422 | 3.24 | 88.47 |
| 2 | Jonathan Jameson (G) | Report in Hockey Club | 17 | 393 | 393 | 46 | 347 | 2.71 | 88.30 |
| 3 | Nick Reed (G) | Chump Change | 20 | 611 | 611 | 82 | 529 | 4.10 | 86.58 |
| 4 | Logan Wenzel (G) | All Dump No Chase | 17 | 392 | 392 | 56 | 336 | 3.29 | 85.71 |
| 5 | Luke Phillipa (G) | - | 1 | 27 | 27 | 4 | 23 | 4.00 | 85.19 |
| 6 | Jason Carter (G) | Blades of Steel | 14 | 482 | 482 | 75 | 407 | 5.36 | 84.44 |
| 7 | Jonathon Shaw (G) | Some Guys | 18 | 472 | 472 | 77 | 395 | 4.28 | 83.69 |
| 8 | Kyle Guthrie (G) | Regulators (S22) | 3 | 67 | 67 | 11 | 56 | 3.67 | 83.58 |
| 9 | Chris Powell (G) | Rink Reapers | 19 | 434 | 434 | 72 | 362 | 3.79 | 83.41 |
| 10 | Cuyler Simpson (G) | Full Tank and Sunglasses | 11 | 323 | 323 | 62 | 261 | 5.64 | 80.80 |
| 11 | Patrick Kimmell (G) | Picht Last at the Nance | - | - | - | - | - | - | - |
Top Players
| Rank | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Freestone | Prestige Worldwide | 1 | 5 | 1 | 6 | 0 |
| 2 | Brian Gagnon | All-Stars INTB Black | 1 | 3 | 1 | 4 | 0 |
| 3 | Tevin Nedved | Top Shelf | 1 | 3 | 1 | 4 | 0 |
| 4 | Jarrid Nickels | Prestige Worldwide | 1 | 3 | 3 | 6 | 0 |
| 5 | Branden Chamberlain | Blades of Steel | 1 | 3 | 0 | 3 | 0 |
| 6 | Charlie Butler | Full Busch | 1 | 3 | 0 | 3 | 0 |
| 7 | Trevor Polusky | All-Stars MCHL White | 1 | 3 | 1 | 4 | 0 |
| 8 | Andrew Hansen | All-Stars MCHL White | 1 | 2 | 0 | 2 | 0 |
| 9 | Ryan Schmid | NAT 20s | 1 | 2 | 0 | 2 | 0 |
| 10 | Brian Penly | Feeling Fritzky | 1 | 2 | 0 | 2 | 0 |
Top Goalies
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Burt (G) | Beer City Hockey Club | 1 | 24 | 24 | 0 | 24 | 0.00 | 100.00 |
| 2 | Mike Sommer III (G) | St Huey Lewis and the Blues | 1 | 22 | 22 | 0 | 22 | 0.00 | 100.00 |
| 3 | Alex Curd (G) | Feeling Fritzky | 1 | 22 | 22 | 0 | 22 | 0.00 | 100.00 |
| 4 | Scott Grachek (G) | NAT 20s | 1 | 32 | 32 | 0 | 32 | 0.00 | 100.00 |
| 5 | Josh Pfeffer (G) | Traffic Cones | 1 | 30 | 30 | 1 | 29 | 1.00 | 96.67 |
| 6 | Jeff Smith (G) | Taped on and Terrified | 1 | 29 | 29 | 1 | 28 | 1.00 | 96.55 |
| 7 | Patrick Bennett (G) | Benchriders | 1 | 27 | 27 | 1 | 26 | 1.00 | 96.30 |
| 8 | Zach McVey (G) | Prestige Worldwide | 1 | 21 | 21 | 1 | 20 | 1.00 | 95.24 |
| 9 | Nick Reed (G) | Chump Change | 1 | 30 | 30 | 2 | 28 | 2.00 | 93.33 |
| 10 | Jonathan Jameson (G) | Report in Hockey Club | 1 | 15 | 15 | 1 | 14 | 1.00 | 93.33 |








