Blades of Steel – INTA Winter 2025/26
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 2 | Eric Thompson | – Blades of Steel | 12 | 3 | 0 | 3 | 6 |
| 5 | Kaihlen Schoettmer | – Blades of Steel | 8 | 1 | 0 | 1 | 0 |
| 10 | Ashlea Tate | – Blades of Steel | 12 | 6 | 1 | 7 | 0 |
| 10 | Andrew McCawley | – Blades of Steel | 9 | 3 | 1 | 4 | 4 |
| 11 | Patrick Leahy | – Blades of Steel | 10 | 0 | 0 | 0 | 0 |
| 12 | Clint Sweet | – Blades of Steel | 12 | 1 | 4 | 5 | 0 |
| 15 | Yan Si | – Blades of Steel | 10 | 3 | 6 | 9 | 0 |
| 16 | Robert Sabin | – Blades of Steel | 4 | 1 | 0 | 1 | 2 |
| 17 | Ryan Simpson | – Blades of Steel | 11 | 3 | 4 | 7 | 0 |
| 17 | Yale Murgatroyd | – Blades of Steel | 9 | 1 | 2 | 3 | 2 |
| 27 | Branden Chamberlain | – Blades of Steel | 6 | 9 | 5 | 14 | 0 |
| 50 | Brandon Vandermey | – Blades of Steel | 9 | 1 | 1 | 2 | 2 |
| 55 | John Kieran | – Blades of Steel | 9 | 0 | 2 | 2 | 0 |
| 59 | Mike Brodersen | – Blades of Steel | 2 | 0 | 0 | 0 | 0 |
| 83 | Luke Mitzlaff | – Blades of Steel | 9 | 1 | 3 | 4 | 1 |
Intermediate A Winter 2026 Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – All Dump No Chase | 12 | 9 | 1 | 2 | 20 | 62 | 37 | 25 |
| 2 | – Report in Hockey Club | 12 | 9 | 2 | 1 | 19 | 58 | 32 | 26 |
| 3 | – Some Guys | 12 | 6 | 6 | 0 | 12 | 43 | 52 | -9 |
| 4 | – Rink Reapers | 12 | 5 | 6 | 1 | 11 | 49 | 53 | -4 |
| 5 | – Chump Change | 12 | 4 | 5 | 3 | 11 | 47 | 44 | 3 |
| 6 | – Prestige Worldwide | 12 | 4 | 6 | 2 | 10 | 47 | 48 | -1 |
| 7 | – Full Tank and Sunglasses | 12 | 4 | 7 | 1 | 9 | 44 | 51 | -7 |
| 8 | – Blades of Steel | 12 | 2 | 10 | 0 | 4 | 31 | 64 | -33 |
INTA Player Stats – Winter 2025/26
INTA Goalie Stats – Winter 2025/26
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Reed (G) | – Chump Change | 11 | 334 | 334 | 40 | 294 | 3.64 | 88.02 |
| 2 | Jonathan Jameson (G) | – Report in Hockey Club | 11 | 246 | 246 | 30 | 216 | 2.73 | 87.80 |
| 3 | Zach McVey (G) | – Prestige Worldwide | 11 | 329 | 329 | 44 | 285 | 4.00 | 86.63 |
| 4 | Logan Wenzel (G) | – All Dump No Chase | 11 | 249 | 249 | 34 | 215 | 3.09 | 86.35 |
| 5 | Jason Carter (G) | – Blades of Steel | 10 | 342 | 342 | 50 | 292 | 5.00 | 85.38 |
| 6 | Luke Phillipa (G) | - | 1 | 27 | 27 | 4 | 23 | 4.00 | 85.19 |
| 7 | Kyle Guthrie (G) | Regulators (S22) | 1 | 19 | 19 | 3 | 16 | 3.00 | 84.21 |
| 8 | Jonathon Shaw (G) | – Some Guys | 10 | 256 | 256 | 43 | 213 | 4.30 | 83.20 |
| 9 | Cuyler Simpson (G) | – Full Tank and Sunglasses | 6 | 156 | 156 | 28 | 128 | 4.67 | 82.05 |
| 10 | Chris Powell (G) | – Rink Reapers | 10 | 226 | 226 | 41 | 185 | 4.10 | 81.86 |
| 11 | Patrick Kimmell (G) | – Picht Last at the Nance | - | - | - | - | - | - | - |
Top Players
| Rank | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 1 | Jonah Hartley | – Chump Change | 1 | 3 | 0 | 3 | 0 |
| 2 | Rey Noren | – All Dump No Chase | 2 | 3 | 1 | 4 | 0 |
| 3 | Alec Hogan | – Traffic Cones | 1 | 3 | 0 | 3 | 0 |
| 4 | Connor Bird | – Report in Hockey Club | 1 | 2 | 0 | 2 | 0 |
| 5 | Tanner Lerdahl | – Beer City Hockey Club | 1 | 2 | 0 | 2 | 0 |
| 6 | Ian McKay | – Beer City Hockey Club | 1 | 2 | 1 | 3 | 0 |
| 7 | Matthew Bracciano | – Prestige Worldwide | 1 | 2 | 0 | 2 | 0 |
| 8 | Daniel Paulin | – Prestige Worldwide | 1 | 2 | 1 | 3 | 0 |
| 9 | Jacob Staub | – Penalty Box Bandits | 1 | 2 | 0 | 2 | 0 |
| 10 | Harry Meister | – Chump Change | 1 | 2 | 0 | 2 | 0 |
Top Goalies
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Parker (G) | – Makaroni and Cheese | 1 | 16 | 16 | 0 | 16 | 0.00 | 100.00 |
| 2 | Nick Reed (G) | – Chump Change | 1 | 24 | 24 | 1 | 23 | 1.00 | 95.83 |
| 3 | Mike Sommer III (G) | – St Huey Lewis and the Blues | 1 | 35 | 35 | 2 | 33 | 2.00 | 94.29 |
| 4 | Josh Pfeffer (G) | – Traffic Cones | 1 | 31 | 31 | 2 | 29 | 2.00 | 93.55 |
| 5 | Jonathan Jameson (G) | – Report in Hockey Club | 1 | 29 | 29 | 2 | 27 | 2.00 | 93.10 |
| 6 | Kris Ahrens (G) | – Penalty Box Bandits | 1 | 43 | 43 | 3 | 40 | 3.00 | 93.02 |
| 7 | Sam Hutchinson (G) | – Top Shelf | 1 | 14 | 14 | 1 | 13 | 1.00 | 92.86 |
| 8 | Patrick Kimmell (G) | – Picht Last at the Nance | 1 | 38 | 38 | 4 | 34 | 4.00 | 89.47 |
| 9 | Colin Burt (G) | – Beer City Hockey Club | 1 | 27 | 27 | 3 | 24 | 3.00 | 88.89 |
| 10 | Evan Myers (G) | – Bad News Beers | 1 | 35 | 35 | 4 | 31 | 4.00 | 88.57 |








